Licensed to Tidalwaves Swim Team       HY-TEK's Meet Manager 10/4/2009 07:37 PM
                         TCAY Novice Meet - 10/4/2009                          
                             2009 TCAY Novice Meet                             
                                    Results                                    
 
Event 1  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Strack, Isabelle M  12 Tri City- IL-OZ                2:54.18         20  
  2 Roth, Shelby M      11 Tri City- IL-OZ                2:56.92         17  
  3 Zielinski, Samanth  11 HHST-OZ                        3:07.23         16  
  4 Hollon, Allie       12 BOOY-MV                        3:12.33         15  
 
Event 2  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Loveland, Ty N      11 Tri City- IL-OZ                3:00.33         20  
  2 Sanders, Bryce E    12 Stingrays-OZ                   3:28.85         17  
  3 Hickman, Josh T     12 JCAY-MV                        3:39.29         16  
  4 Schmitz, Marshall   11 Stingrays-OZ                   3:40.46         15  
  5 Stump, Daniel       11 HHST-OZ                        3:49.61         14  
 
Event 3  Girls 13 & Over 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Szoke, Samantha J   13 EDWY-OZ                        2:41.24         20  
  2 Zielinski, Sarah C  15 HHST-OZ                        2:50.63         17  
  3 Grundig, Jilian M   15 YOSI-OZ                        2:53.59         16  
  4 Ashton, Autumn M    13 Stingrays-OZ                   3:27.53         15  
 
Event 4  Boys 13 & Over 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hummel, Drake       15 YOFM                           2:29.57         20  
  2 Pollack, Alexander  13 Stingrays-OZ                   3:14.19         17  
 
Event 5  Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heinrich, Maggie L   8 EDWY-OZ                        1:51.84         20  
  2 Lenhardt, Kiara      4 SeaDogs-IL                     1:52.37         17  
  3 Spencer, Morgan N    8 Tri City- IL-OZ                1:58.64         16  
  4 Beck, Cassidy D      7 JCAY-MV                        2:01.36         15  
  5 Jones, Mackenzie     8 Stingrays-OZ                   2:01.56         14  
  6 Grabowski, Abby J    7 RLAY-OZ                        2:14.27         13  
 -- Sander, Elizabeth    8 Fray Penguins-MV              X2:03.89        
 -- Golab, Maura E       7 Stingrays-OZ                  X2:11.27        
 -- Schmitz, Paxton C    7 Stingrays-OZ                  X2:12.35        
 -- Wang, Ella           8 JCAY-MV                       X2:20.93        
 
Event 6  Boys 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Roberts, Will R      7 Tri City- IL-OZ                1:43.27         20  
  2 Knox, Aiden          8 SeaDogs-IL                     1:46.40         17  
  3 Dixon, Will W        8 Tri City- IL-OZ                1:57.52         16  
 -- Williams, Colin J    8 Stingrays-OZ                  X2:11.89        
 -- Kaufmann, Avery R    8 Tri City- IL-OZ               X2:36.41        
 -- Mason, Lane          8 SeaDogs-IL                    X2:55.99        
 
Event 7  Girls 9-10 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Carello, Talia J    10 RLAY-OZ                        1:31.73         20  
  2 Stobbs, Madeline J  10 Tri City- IL-OZ                1:34.61         17  
  3 Dixon, Anna R       10 Tri City- IL-OZ                1:35.57         16  
  4 Poiter, Callista R  10 EDWY-OZ                        1:36.09         15  
  5 McKinley, Anna C     9 RLAY-OZ                        1:41.17         14  
  6 Foltz, Grace E       9 RLAY-OZ                        1:42.40         13  
  7 Boyd, Hannah        10 JCAY-MV                        1:43.82         12  
  8 Hilke, Hannah       10 Stingrays-OZ                   1:45.83         11  
  9 Kabler, Alex E       9 JCAY-MV                        1:46.26          9  
 10 Lavigne, Noelle P    9 YOSI-OZ                        1:49.97          7  
 11 Schenk, Katelyn     10 YOFM                           1:50.89          6  
 12 Ables, Lauren M      9 Stingrays-OZ                   1:56.47          5  
 13 Walsh, Lauren A      9 Tri City- IL-OZ                1:57.63          4  
 -- Roberts, Nellie C   10 Tri City- IL-OZ               X1:39.94        
 -- Montgomery, Maci J  10 RLAY-OZ                       X1:50.69        
 -- Simek, Maya          9 YOFM                          X2:09.95        
 -- Pollack, Megan L     9 Stingrays-OZ                  X2:21.80        
 -- Fahnestock, Abigai   9 Tri City- IL-OZ               X2:26.43        
 
Event 8  Boys 9-10 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bahr, Nick          10 SeaDogs-IL                     1:39.61         20  
  2 McElhose, Mason B   10 CRCY-OZ                        1:42.00         17  
  3 Berentz II, Michae  10 EDWY-OZ                        1:48.59         16  
  4 Jones, Tucker M     10 Stingrays-OZ                   1:49.63         15  
  5 Bass, Garrett        9 SeaDogs-IL                     1:50.23         14  
  6 Fitzjerrells, Jere  10 RLAY-OZ                        1:56.70         13  
  7 Wang, David          9 JCAY-MV                        2:02.85         12  
 -- Elkins, Ryan J       9 Stingrays-OZ                  X1:55.06        
 -- Zielinski, John-Jo   9 HHST-OZ                            XDQ        
 
Event 9  Girls 11-12 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Spencer, Macie R    11 Tri City- IL-OZ                3:33.90         20  
  2 Hollon, Allie       12 BOOY-MV                        3:34.95         17  
  3 Paulda, Megan N     12 Tri City- IL-OZ                4:05.60         16  
 -- Moorefield, Courtn  12 Tri City- IL-OZ               X3:16.52        
 -- Delmain, Kaitlyn    12 Fray Penguins-MV              X3:22.68        
 
Event 10  Boys 11-12 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Burke, Colin P      11 Stingrays-OZ                   3:16.58         20  
 -- Roither, Jack R     12 Stingrays-OZ                  X3:37.39        
 
Event 11  Girls 13 & Over 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Allen, Bailey K     14 Tri City- IL-OZ                3:19.23         20  
 
Event 12  Boys 13 & Over 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vest, Luke          13 Tri City- IL-OZ                2:38.44         20  
 -- Bayer, Forrest S    13 Tri City- IL-OZ               X2:54.77        
 -- Ruether, Tommy      14 Fray Penguins-MV              X2:57.40        
 -- Hart, Joshua B      13 JCAY-MV                       X2:58.07        
 -- Greer, Jack         13 YOFM                          X3:21.02        
 
Event 13  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Selmon, Kaylee         HHST-OZ                          19.26         20  
  2 Spain, Claire H      6 Tri City- IL-OZ                  21.33         17  
  3 Heinz, Rachel S      6 Tri City- IL-OZ                  22.14         16  
  4 Montgomery, Makoa    6 RLAY-OZ                          23.68         15  
  5 Montgomery, Meesha   6 RLAY-OZ                          24.84         14  
  6 Monteer, Kassidy     6 BOOY-MV                          25.23         13  
  7 Purcell, Bella P     6 CRCY-OZ                          27.35         12  
  8 Sronce, Roslyn C     6 RLAY-OZ                          27.45         11  
  9 Schlueter, Jordan    6 EDWY-OZ                          27.61          9  
 10 Junker, Brooke Ali   5 YOSI-OZ                          27.88          7  
 11 Draves, Katherine    6 Fray Penguins-MV                 28.86          6  
 12 Mirly, Anna Kate     6 SeaDogs-IL                       30.43          5  
 13 Linsman, Olivia      6 YOFM                             30.50          4  
 14 Becker, Amanda L     6 Stingrays-OZ                     31.99          3  
 15 Stobbs, Caroline E   6 Tri City- IL-OZ                  32.66          2  
 16 Haas, Katelyn Ann    6 YOSI-OZ                          35.31          1  
 17 Browning, Madeline   6 BOOY-MV                          36.39        
 18 Foltz, Caroline E    5 RLAY-OZ                          41.78        
 19 Holmes, Megan M      6 RLAY-OZ                          43.82        
 20 Chiumento, Paige A   6 RLAY-OZ                          44.53        
 21 Tysse, Hannah J      5 Tri City- IL-OZ                  46.84        
 
Event 14  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Daniel, Luke         6 Tri City- IL-OZ                  22.85         20  
  2 Bruce, Lawson P      6 Tri City- IL-OZ                  23.28         17  
  3 Roberts, Edward M    5 Tri City- IL-OZ                  24.92         16  
  4 Atkinson, Justin T   6 Tri City- IL-OZ                  27.14         15  
  5 Lybarger, Haddon M   6 RLAY-OZ                          31.21         14  
  6 Spencer, Noah B      6 Tri City- IL-OZ                  32.23         13  
  7 Critter, Jack A      6 Tri City- IL-OZ                  32.42         12  
  8 Harris, Evan         6 YOFM                             32.92         11  
  9 Rutledge-Jukes, Ke   6 CRCY-OZ                          36.80          9  
 10 Sander, Glen         6 Fray Penguins-MV                 43.06          7  
 11 Walker, Justin T     6 CRCY-OZ                          48.82          6  
 12 Strack, Logan J      6 Tri City- IL-OZ                  50.85          5  
 13 Hoffman, Reese       5 HHST-OZ                        1:10.37          4  
 
Event 15  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heinrich, Maggie L   8 EDWY-OZ                          18.15         20  
  2 Stobbs, Grace        8 Tri City- IL-OZ                  19.41         17  
  3 Hackett, Rebecca J   8 EDWY-OZ                          19.70         16  
  4 Garner, Grace        8 SeaDogs-IL                       19.77         15  
  5 Landreth, Lois J     8 YOSI-OZ                          20.03         14  
  6 McLain, Amelia G     7 RLAY-OZ                          20.23         13  
  7 Jones, Mackenzie     8 Stingrays-OZ                     20.61         12  
  8 Lenhardt, Kiara      4 SeaDogs-IL                       20.62         11  
  9 Cravens, Lauren A    7 RLAY-OZ                          21.03          9  
 10 Watts, Danielle K    8 CRCY-OZ                          21.49          7  
 11 McLain, Madilyn F    7 RLAY-OZ                          21.54          6  
 12 Sands, Josie M       8 Tri City- IL-OZ                  21.74          5  
 13 Fleming, Jenna S     8 Tri City- IL-OZ                  21.89          4  
 14 Woods, Arianna N     8 JCAY-MV                          22.09          3  
 15 Laws, MaryJane F     7 RLAY-OZ                          22.85          2  
 16 Golab, Maura E       7 Stingrays-OZ                     23.01          1  
 17 Schmitz, Paxton C    7 Stingrays-OZ                     23.04        
 18 McElhose, Abby R     8 CRCY-OZ                          23.70        
 19 Schumacher, Kylie    7 EDWY-OZ                          23.82        
 20 Manns, Emma M        8 Tri City- IL-OZ                  24.72        
 21 Wang, Ella           8 JCAY-MV                          24.84        
 22 Kirchoff, Sydney R   7 YOSI-OZ                          25.81        
 23 Lombardi, Anna E     8 EDWY-OZ                          26.57        
 24 Goers, Sophie A      8 Tri City- IL-OZ                  27.03        
 25 Whitt, Abby G        7 JCAY-MV                          28.33        
 26 Leek, Ally S         8 CRCY-OZ                          29.63        
 27 McLeod, Sophia Gra   7 YOSI-OZ                          30.13        
 28 Mason, Brooke        7 SeaDogs-IL                       30.24        
 29 Emerson, Noa         8 JCAY-MV                          31.20        
 30 Robertson, Samanth   8 Tri City- IL-OZ                  33.15        
 31 Miller, Michal Hel   8 YOSI-OZ                          33.80        
 32 Kennedy, Lauren      7 SeaDogs-IL                       36.44        
 33 Hollon, Cayley       8 BOOY-MV                          39.90        
 -- McCallum, Abby       7 YOFM                            X37.13        
 
Event 16  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Zhuravlyov, Gary     8 Tri City- IL-OZ                  17.13         20  
  2 Roberts, Will R      7 Tri City- IL-OZ                  17.99         17  
  3 Knox, Aiden          8 SeaDogs-IL                       18.00         16  
  4 Draves, Conor        7 Fray Penguins-MV                 19.17         15  
  5 Williams, Colin J    8 Stingrays-OZ                     19.67         14  
  6 Sronce, Gavin R      8 RLAY-OZ                          21.97         13  
  7 Kaufmann, Avery R    8 Tri City- IL-OZ                  22.67         12  
  8 Cole, Caden A        7 CRCY-OZ                          22.99         11  
  9 Campbell, Bryant D   8 JCAY-MV                          26.24          9  
 10 Stanley, Dylan       7 SeaDogs-IL                       28.47          7  
 11 Chiumento, Christo   8 RLAY-OZ                          29.63          6  
 12 Mayers, Brian Patr   8 YOSI-OZ                          30.39          5  
 13 Fahnestock, Owen T   7 Tri City- IL-OZ                  32.24          4  
 14 Bahr, Caleb          7 SeaDogs-IL                       34.20          3  
 15 Boyd, Nathaniel      7 JCAY-MV                          35.08          2  
 16 Hyten, Will K        7 EDWY-OZ                          42.09          1  
 
Event 17  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Heinz, Lauren A      9 Tri City- IL-OZ                  34.89         20  
  2 Dixon, Anna R       10 Tri City- IL-OZ                  35.43         17  
  3 Cravens, Olivia G    9 RLAY-OZ                          35.91         16  
  4 Cheek, Savannah R   10 RLAY-OZ                          37.21         15  
  5 Lavigne, Noelle P    9 YOSI-OZ                          37.29         14  
  6 Leigh, Meredith     10 YOFM                             38.29         13  
  7 Fox, Juli M          9 JCAY-MV                          38.47         12  
  8 Montgomery, Maci J  10 RLAY-OZ                          38.87         11  
  9 Walker, Alyssa N     9 CRCY-OZ                          39.17          9  
 10 Foltz, Grace E       9 RLAY-OZ                          39.69          7  
 11 Poiter, Callista R  10 EDWY-OZ                          40.24          6  
 12 Arnold, Olivia M     9 EDWY-OZ                          40.33          5  
 13 Roberts, Nellie C   10 Tri City- IL-OZ                  40.75          4  
 14 Tierney, Analise    10 YOFM                             40.96          3  
 15 McKinley, Anna C     9 RLAY-OZ                          43.22          2  
 16 Schenk, Katelyn     10 YOFM                             43.61          1  
 17 Swanger, McKenzie   10 YOSI-OZ                          44.22        
 18 Kabler, Alex E       9 JCAY-MV                          44.67        
 19 Herrell, Haley J    10 CRCY-OZ                          44.78        
 20 Klee, Emma M        10 EDWY-OZ                          45.51        
 21 File, Haley J        9 Tri City- IL-OZ                  47.90        
 22 Walsh, Lauren A      9 Tri City- IL-OZ                  48.73        
 23 Tan, Kaitlyn Aleen   9 YOSI-OZ                          49.95        
 24 Kuhlmann, Mickey    10 YOSI-OZ                          50.19        
 25 Ables, Lauren M      9 Stingrays-OZ                     50.23        
 26 Fuquay, Madelynn F  10 RLAY-OZ                          50.45        
 27 Simek, Maya          9 YOFM                             50.91        
 28 Ulrich, Samantha    10 Tri City- IL-OZ                  51.64        
 29 Fahnestock, Abigai   9 Tri City- IL-OZ                  53.89        
 30 Muir, Tabitha C      9 Stingrays-OZ                     55.13        
 31 Goddard, McKenzie    9 SeaDogs-IL                       55.49        
 32 Weaver, Jenny        9 SeaDogs-IL                       57.16        
 33 Rupp, Lexi          10 YOFM                           1:00.39        
 34 Pollack, Megan L     9 Stingrays-OZ                   1:05.15        
 
Event 18  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lombardi, Colin J    9 Tri City- IL-OZ                  33.11         20  
  2 Knox, Liam          10 SeaDogs-IL                       33.15         17  
  3 Lombardi, Benjamin  10 EDWY-OZ                          34.24         16  
  4 Marcum, Mason B     10 CRCY-OZ                          34.45         15  
  5 Hart, Mas           10 JCAY-MV                          37.82         14  
  6 Zuck, Chris M       10 RLAY-OZ                          37.97         13  
  7 Cook, Alex A        10 Tri City- IL-OZ                  38.30         12  
  8 Seger, Adam D        9 Tri City- IL-OZ                  39.43         11  
  9 Bahr, Nick          10 SeaDogs-IL                       39.67          9  
 10 Napp, Aiden A       10 Tri City- IL-OZ                  40.17          7  
 11 Kollmeyer, Austin    9 BOOY-MV                          40.25          6  
 12 Medling, Jacob A     9 Stingrays-OZ                     41.85          5  
 13 Ables, Richard J     9 Stingrays-OZ                     43.10          4  
 14 Jones, Tucker M     10 Stingrays-OZ                     43.61          3  
 15 Bass, Garrett        9 SeaDogs-IL                       44.03          2  
 16 Fitzjerrells, Jere  10 RLAY-OZ                          44.07          1  
 17 Elkins, Ryan J       9 Stingrays-OZ                     44.63        
 18 Burgan, Anthony A   10 RLAY-OZ                          45.02        
 19 Anderson, Scott B    9 Tri City- IL-OZ                  45.13        
 20 Tillman, Sam A      10 Tri City- IL-OZ                  45.23        
 21 Pearce, Braden      10 YOFM                             47.09        
 22 Posinski, Reid      10 Fray Penguins-MV                 47.17        
 23 Eastwood, Adam       9 SeaDogs-IL                       47.76        
 24 Ausbon, Tyler       10 Stingrays-OZ                     50.62        
 25 Uppgard, Alvin       9 YOFM                             52.13        
 26 Ables, Alexander     9 Stingrays-OZ                     52.26        
 27 Playle, Derrick      9 YOFM                             52.53        
 28 Zielinski, John-Jo   9 HHST-OZ                          52.65        
 29 Wang, Michael        9 JCAY-MV                          55.07        
 30 Bassman, Will        9 YOFM                           1:02.73        
 31 Smith, Behrgen Pra   9 YOSI-OZ                        1:02.78        
 32 Kruse, Nicholas      9 EDWY-OZ                        1:09.05        
 33 Propst, Payton Jam   9 YOSI-OZ                        1:10.53        
 34 McClary, Stevie      9 BOOY-MV                        1:28.00        
 -- Wang, David          9 JCAY-MV                         X47.34        
 -- Milnor, Reed R       9 Tri City- IL-OZ                 X57.04        
 -- King, Brandt         9 YOFM                              XDNF        
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Doore, Meagan       12 SeaDogs-IL                       32.75         20  
  2 Brandt, Kayli       12 CRCY-OZ                          33.75         17  
  3 Strack, Isabelle M  12 Tri City- IL-OZ                  34.21         16  
  4 Moorefield, Courtn  12 Tri City- IL-OZ                  34.77         15  
  5 Zielinski, Samanth  11 HHST-OZ                          35.29         14  
  6 Williams, Madison   12 YOFM                             36.03         13  
  7 Gibson, Sarah D     12 Tri City- IL-OZ                  37.33         12  
  8 Elison, Natalie E   12 RLAY-OZ                          37.67         11  
  9 Roth, Shelby M      11 Tri City- IL-OZ                  38.10          9  
 10 Paulda, Megan N     12 Tri City- IL-OZ                  38.94          7  
 11 Cravens, Madeleine  11 RLAY-OZ                          39.89          6  
 12 Spencer, Macie R    11 Tri City- IL-OZ                  40.41          5  
 13 Mullen, Kate        11 WWFY                             40.94          4  
 14 Zeidler, Katie      12 SeaDogs-IL                       42.33          3  
 15 Stevens, Jenny      11 Fray Penguins-MV                 43.85          2  
 16 Robtoy, Kaile       12 WWFY                             50.54          1  
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 McKinley, Jacob H   11 RLAY-OZ                          32.51         20  
  2 Burke, Colin P      11 Stingrays-OZ                     33.82         17  
  3 Houston, Maxwell J  11 EDWY-OZ                          34.26         16  
  4 Loveland, Ty N      11 Tri City- IL-OZ                  34.98         15  
  5 Henne, Ian J        12 RLAY-OZ                          35.37         14  
  6 Roither, Jack R     12 Stingrays-OZ                     35.48         13  
  7 Bass, John D        12 SeaDogs-IL                       35.55         12  
  8 Baalman, Jesse G    11 Tri City- IL-OZ                  37.14         11  
  9 Kuhlmann, Kodi Rob  11 YOSI-OZ                          37.64          9  
 10 Cushing, Tim        11 YOFM                             37.67          6.5
 10 Calhoun, Sam James  11 YOSI-OZ                          37.67          6.5
 12 Lorentz, Ben        12 WWFY                             39.65          5  
 13 Napp, Ian A         12 Tri City- IL-OZ                  40.05          4  
 14 Schmitz, Marshall   11 Stingrays-OZ                     40.29          3  
 15 Sanders, Bryce E    12 Stingrays-OZ                     40.84          2  
 16 Wierzchucki, Alex   12 SeaDogs-IL                       42.18          1  
 17 Vincent, Avery Ale  11 YOSI-OZ                          42.60        
 18 Smith, Jared D      12 EDWY-OZ                          43.01        
 19 Mangrum, Scott S    11 Tri City- IL-OZ                  48.47        
 20 Fitzjerrells, Josi  11 RLAY-OZ                          49.71        
 
Event 21  Girls 13 & Over 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bryson, Bailey D    14 RLAY-OZ                          30.92         20  
  2 Zielinski, Sarah C  15 HHST-OZ                          31.64         17  
  3 Koester, Molly R    13 RLAY-OZ                          32.80         16  
  4 Szoke, Samantha J   13 EDWY-OZ                          32.88         15  
  5 Grundig, Jilian M   15 YOSI-OZ                          33.47         14  
  6 Bean, Haley T       15 RLAY-OZ                          34.78         13  
  7 Hoffman, Faith      14 HHST-OZ                          35.50         12  
  8 Mandrell, Rachael   13 YOFM                             40.15         11  
  9 Ashton, Autumn M    13 Stingrays-OZ                     40.38          9  
 10 Tillman, Stephanie  13 Tri City- IL-OZ                  41.68          7  
 11 Patton, Chelsea J   13 Tri City- IL-OZ                  51.11          6  
 
Event 22  Boys 13 & Over 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bayer, Forrest S    13 Tri City- IL-OZ                  29.40         17  
  2 Humphreys, David C  17 Tri City- IL-OZ                  29.93         16  
  3 Wilson, Tanner B    13 Tri City- IL-OZ                  30.63         15  
  4 Campbell, Kellen S  15 Tri City- IL-OZ                  30.71         14  
  5 Bean, Dillon H      13 RLAY-OZ                          31.94         13  
  6 Hart, Joshua B      13 JCAY-MV                          32.81         12  
  7 Pollack, Alexander  13 Stingrays-OZ                     33.59         11  
  8 Selmon, Joe         16 HHST-OZ                          34.55          9  
  9 Roll, Dustin A      14 JCAY-MV                          36.17          7  
 10 Houston, Samuel R   13 EDWY-OZ                          38.47          6  
 -- Hummel, Drake       15 YOFM                            X27.85         20  
 
Event 23  Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Montgomery, Makoa    6 RLAY-OZ                          27.58         20  
  2 Monteer, Kassidy     6 BOOY-MV                          35.21         17  
 -- Spain, Claire H      6 Tri City- IL-OZ                 X28.29        
 -- Junker, Brooke Ali   5 YOSI-OZ                         X35.71        
 -- Becker, Amanda L     6 Stingrays-OZ                    X43.87        
 -- Browning, Madeline   6 BOOY-MV                         X47.23        
 -- Haas, Katelyn Ann    6 YOSI-OZ                         X47.58        
 
Event 24  Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bruce, Lawson P      6 Tri City- IL-OZ                  26.73         20  
  2 Daniel, Luke         6 Tri City- IL-OZ                  31.65         16  
 -- Roberts, Edward M    5 Tri City- IL-OZ                 X28.44         17  
 -- Atkinson, Justin T   6 Tri City- IL-OZ                 X37.39         15  
 -- Walker, Justin T     6 CRCY-OZ                         X42.86         14  
 -- Spencer, Noah B      6 Tri City- IL-OZ                 X48.62         13  
 -- Rutledge-Jukes, Ke   6 CRCY-OZ                       X1:02.26         12  
 
Event 25  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Stobbs, Grace        8 Tri City- IL-OZ                  22.12         20  
  2 Lenhardt, Kiara      4 SeaDogs-IL                       22.82         17  
  3 Spencer, Morgan N    8 Tri City- IL-OZ                  23.28         16  
  4 Landreth, Lois J     8 YOSI-OZ                          25.14         15  
  5 Jones, Mackenzie     8 Stingrays-OZ                     25.57         14  
  6 Halliday, Emma E     7 Tri City- IL-OZ                  26.33         13  
  7 Sands, Josie M       8 Tri City- IL-OZ                  26.67         12  
  8 Cravens, Lauren A    7 RLAY-OZ                          26.92         11  
  9 Beck, Cassidy D      7 JCAY-MV                          27.53          9  
 10 McLain, Amelia G     7 RLAY-OZ                          30.70          7  
 11 Manns, Emma M        8 Tri City- IL-OZ                  30.88          6  
 12 Williams, Haley      8 YOFM                             32.83          5  
 13 Kirchoff, Sydney R   7 YOSI-OZ                          35.19          4  
 14 Mason, Brooke        7 SeaDogs-IL                       36.19          3  
 15 Goers, Sophie A      8 Tri City- IL-OZ                  37.96          2  
 16 Watts, Danielle K    8 CRCY-OZ                          38.83          1  
 17 Leek, Ally S         8 CRCY-OZ                          44.44        
 -- Miller, Michal Hel   8 YOSI-OZ                         X28.19        
 -- Fleming, Jenna S     8 Tri City- IL-OZ                 X28.30        
 -- Grabowski, Abby J    7 RLAY-OZ                         X28.99        
 -- McLain, Madilyn F    7 RLAY-OZ                         X30.45        
 -- Amery, Elaine        7 YOFM                            X35.45        
 -- Mirly, Jordan        7 SeaDogs-IL                      X36.04        
 -- McLeod, Sophia Gra   7 YOSI-OZ                         X36.36        
 -- McElhose, Abby R     8 CRCY-OZ                         X42.09        
 
Event 26  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Zhuravlyov, Gary     8 Tri City- IL-OZ                  26.65         17  
  2 Draves, Conor        7 Fray Penguins-MV                 28.02         15  
  3 Sronce, Gavin R      8 RLAY-OZ                          33.73         14  
  4 Mayers, Brian Patr   8 YOSI-OZ                          37.12         12  
  5 Kaufmann, Avery R    8 Tri City- IL-OZ                  39.40          9  
  6 Mason, Lane          8 SeaDogs-IL                       41.53          6  
 -- Roth, Jake T         7 Tri City- IL-OZ                 X18.74         20  
 -- Williams, Colin J    8 Stingrays-OZ                    X26.73         16  
 -- Stanley, Dylan       7 SeaDogs-IL                      X34.59         13  
 -- Boyd, Nathaniel      7 JCAY-MV                         X38.82         11  
 -- Bahr, Caleb          7 SeaDogs-IL                      X40.06          7  
 -- Fahnestock, Owen T   7 Tri City- IL-OZ                 X51.29          5  
 
Event 27  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Cravens, Olivia G    9 RLAY-OZ                          43.75         20  
  2 Cheek, Savannah R   10 RLAY-OZ                          43.80         17  
  3 Heinz, Lauren A      9 Tri City- IL-OZ                  44.94         16  
  4 Fox, Juli M          9 JCAY-MV                          47.88         15  
  5 Stobbs, Madeline J  10 Tri City- IL-OZ                  49.58         14  
  6 Roberts, Nellie C   10 Tri City- IL-OZ                  50.54         13  
  7 Tierney, Analise    10 YOFM                             53.95         12  
  8 Kabler, Alex E       9 JCAY-MV                          55.13         11  
  9 Boyd, Hannah        10 JCAY-MV                          55.64          9  
 10 Kuhlmann, Mickey    10 YOSI-OZ                          56.23          7  
 11 Walsh, Lauren A      9 Tri City- IL-OZ                  56.36          6  
 12 Walker, Alyssa N     9 CRCY-OZ                          59.37          5  
 13 Hilke, Hannah       10 Stingrays-OZ                     59.87          4  
 14 Ulrich, Samantha    10 Tri City- IL-OZ                1:00.45          3  
 15 Arnold, Olivia M     9 EDWY-OZ                        1:00.89          2  
 16 Bachman, Marie      10 HHST-OZ                        1:03.72          1  
 17 File, Haley J        9 Tri City- IL-OZ                1:10.27        
 -- McKinley, Anna C     9 RLAY-OZ                         X51.00        
 -- Montgomery, Maci J  10 RLAY-OZ                         X51.03        
 -- Lavigne, Noelle P    9 YOSI-OZ                       X1:01.53        
 -- Muir, Tabitha C      9 Stingrays-OZ                  X1:06.67        
 -- Goddard, McKenzie    9 SeaDogs-IL                    X1:18.16        
 -- Pollack, Megan L     9 Stingrays-OZ                  X1:30.60        
 
Event 28  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 McElhose, Mason B   10 CRCY-OZ                          47.54         20  
  2 Elkins, Ryan J       9 Stingrays-OZ                     51.03         17  
  3 Jones, Tucker M     10 Stingrays-OZ                     53.49         16  
  4 Cook, Alex A        10 Tri City- IL-OZ                  56.54         14  
  5 Bass, Garrett        9 SeaDogs-IL                       57.74         13  
  6 Fitzjerrells, Jere  10 RLAY-OZ                        1:00.63         12  
  7 Tillman, Sam A      10 Tri City- IL-OZ                1:01.15         11  
  8 Anderson, Scott B    9 Tri City- IL-OZ                1:05.37          9  
 -- Wang, David          9 JCAY-MV                         X56.35         15  
 -- Uppgard, Alvin       9 YOFM                          X1:06.64          7  
 -- Ables, Alexander     9 Stingrays-OZ                  X1:19.66          6  
 -- Milnor, Reed R       9 Tri City- IL-OZ               X1:24.27          5  
 
Event 29  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
