3-Star Winter Warm-Up
January 16-18, 2009
Sanction #: 5151          
Hosted by:  Rec-Plex Sharks Swim Team                     
Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
Non-Award Division  
  1 Tackett, Kelley R         10 JCAY-MV              2:32.02    2:18.42   20  
  2 Nanneman, Olivia A        10 JCAY-MV              2:31.79    2:25.18   17  
  3 Thro, Colette M           10 YOSI-OZ              2:32.73    2:29.11   16  
  4 Wood, Danielle L          10 SUSA-IL              2:33.97    2:32.40   15  
  5 Duncan, Brenna N          10 JCAY-MV              2:37.70    2:34.06   14  
  6 Barnhart, Sierra D         9 JCAY-MV              2:37.29    2:37.31   13  
  7 Corzine, Rebecca L        10 YOSI-OZ              2:37.97    2:39.67   12  
  8 Wright, Chloe J           10 Rockwood-OZ          2:45.81    2:40.82   11  
  9 Tichenor, Allison R       10 Rockwood-OZ          2:46.18    2:41.40    9  
 10 Green, Katie E             9 Rockwood-OZ          2:37.07    2:41.61    7  
 11 Preski, Josie L            9 SUSA-IL              2:46.93    2:43.38    6  
 12 Marks, Hannah M           10 Sheridan-IL          2:55.73    2:48.97    5  
 13 Tapscott, Sabina G        10 SUSA-IL              3:03.74    2:51.53    4  
 14 Schneider, Rachel V        9 RPLX-OZ                   NT    2:52.35    3  
 15 Yu, Kelly M                9 SUSA-IL                   NT    2:53.54    2  
 16 Garner, Emma L             9 YOSI-OZ              3:01.12    2:56.72    1  
 17 Rhodes, Olivia L          10 RPLX-OZ              3:04.52    3:00.97  
 18 Liszewski, Alexis R        9 RPLX-OZ                   NT    3:01.90  
 19 Seraji, Nikki              9 Rockwood-OZ          3:02.81    3:02.51  
 20 Coolman, Katherine M      10 RPLX-OZ              3:04.90    3:08.89  
 21 Huntington, Nelani A       9 Piranhas-MV          3:18.70    3:10.29  
 22 Janes, Kate A              9 SUSA-IL              3:41.78    3:12.81  
 23 Preski, Kendra A           7 SUSA-IL              3:33.92    3:26.22  
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burns, Thatcher H         10 Rockwood-OZ          2:27.00    2:23.41   20  
  2 Lombardo, Tommy A          9 Rockwood-OZ          2:27.02    2:26.23   17  
  3 Haefner, Jake R           10 Rockwood-OZ          2:35.34    2:35.65   16  
  4 Livingston, Ryan W        10 Dolphins-OZ          2:40.40    2:40.46   15  
  5 Firlie, Brendan C          9 Rockwood-OZ          2:43.90    2:44.33   14  
  6 Higgins, Sean J           10 Rockwood-OZ          3:13.75    2:47.75   13  
  7 Dreisewerd, Ryan M         9 Rockwood-OZ          2:54.56    2:53.72   12  
  8 Hillmer, Matthew R         9 RPLX-OZ              2:47.63    2:54.18   11  
  9 Yates, Evan R              9 SUSA-IL                   NT    2:54.19    9  
 10 Grimm, Adam L              8 RPLX-OZ              2:50.75    2:55.92    7  
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schroeder, Maria N        12 RPLX-OZ              2:04.71    2:03.13   20  
  2 Wilding, Mallory K        12 JCAY-MV              2:08.19    2:05.86   17  
  3 Riordan, Mae E            12 Rockwood-OZ          2:06.06    2:06.82   16  
  4 Mueller, Taylor R         11 SUSA-IL              2:07.08    2:07.94   15  
  5 Preski, Alexis M          11 SUSA-IL              2:10.50    2:11.19   14  
  6 Quigg, Sophie L           12 SUSA-IL              2:11.19    2:12.75   13  
  7 Roberts, Shannon C        11 Rockwood-OZ          2:15.38    2:13.73   12  
  8 Powell, Emma R            12 SUSA-IL              2:14.43    2:15.76   11  
  9 Graham, Elizabeth B       11 SUSA-IL              2:14.99    2:17.60    9  
 10 Behrens, Amber J          12 Sheridan-IL          2:42.98    2:18.91    7  
 11 Crocker, Samantha J       12 Rockwood-OZ          2:50.51    2:18.96    6  
 12 Thoelke, Olivia M         12 Rockwood-OZ          2:20.82    2:21.55    5  
 13 Krull, Kaitlyn M          11 Rockwood-OZ          2:23.13    2:21.81    4  
 14 Ostrander, Alex M         11 RPLX-OZ              2:29.43    2:23.44    3  
 15 Plunkett, Hannah C        11 YOSI-OZ              2:23.50    2:23.67    2  
 16 Gershburg, Tal            12 SUSA-IL              2:31.14    2:23.69    1  
 17 Lucken, Katherine N       11 Rockwood-OZ          2:26.79    2:24.01  
 18 Fischer, Grace S          11 YOSI-OZ              2:28.96    2:24.87  
 19 McGuire, Erin C           11 RPLX-OZ                   NT    2:25.02  
 20 Heutel, Maddie J          11 Rockwood-OZ          2:29.26    2:29.76  
 21 Chaney, Mackie M          11 Rockwood-OZ          2:31.62    2:29.84  
 22 Kelm, Zoe C               12 SUSA-IL              2:30.52    2:29.95  
 23 Elston, Brea A            12 SUSA-IL              2:33.40    2:34.62  
 24 Yates, Cassidy P          11 SUSA-IL                   NT    2:34.85  
 25 Brabham, Lauren P         12 RPLX-OZ                   NT    2:37.66  
 26 Riordan, Emma K           11 Rockwood-OZ          2:46.41    2:39.26  
 27 Wood, Jennifer A          12 RPLX-OZ              2:43.88    2:40.56  
 28 Burns, Maisie             11 Rockwood-OZ          2:44.93    2:42.25  
 29 Blunt, Karyn L            11 Piranhas-MV          2:57.72    2:45.12  
 30 Smith, Megan N            11 RPLX-OZ              3:00.37    2:47.39  
 31 McLaughlin, Brooke A      11 Rockwood-OZ          2:47.72    2:49.08  
 32 Bellamy, Madison M        11 Rockwood-OZ          2:52.01    2:52.44  
 33 Skeels, Brianna M         11 SUSA-IL              2:58.86    2:58.44  
 34 Lehnert, Abby S           11 Rockwood-OZ          2:59.26    3:01.33  
 35 Delaloye, Olivia M        12 Rockwood-OZ               NT    3:09.11  
 -- Durre, Katie R            11 SUSA-IL              2:43.04         DQ  
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Ryan R             12 RPLX-OZ              2:00.78    1:59.49   20  
  2 Kauppila, Noah J          12 Rockwood-OZ          2:09.73    2:05.12   17  
  3 Kaufmann, Addison R       11 Tri City- IL-OZ      2:16.02    2:16.37   16  
  4 Zinecker, Hagan A         11 Piranhas-MV          2:24.08    2:17.66   15  
  5 Workman, Sean C           12 YOSI-OZ              2:19.15    2:18.46   14  
  6 Alspaw, Jacob A           12 Rockwood-OZ          2:22.35    2:18.69   13  
  7 Roberts, Rick T           12 Tri City- IL-OZ      2:17.81    2:18.89   12  
  8 Kauppila, Jacob A         11 Rockwood-OZ          2:38.53    2:26.09   11  
  9 Melichar, Michael R       11 Piranhas-MV          2:40.36    2:28.50    9  
 10 Dean, Ryan C              12 Rockwood-OZ          2:29.66    2:29.25    7  
 11 Rhodes, Blake A           12 RPLX-OZ              2:39.19    2:29.41    6  
 12 Rhoad, Elijah S           12 Piranhas-MV          2:24.20    2:32.34    5  
 13 Crocker, Peter B          11 Rockwood-OZ          2:38.93    2:34.09    4  
 14 Hidalgo, Artie J          11 Rockwood-OZ          2:32.85    2:36.80    3  
 15 Garner, Riley R           11 YOSI-OZ              2:35.30    2:38.51    2  
 
Event 5  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shaw, Lauren E            13 Piranhas-MV          2:05.03    2:04.02   20  
  2 Sutherlin, Sarah K        14 RPLX-OZ              2:02.77    2:04.05   17  
  3 Newlon, Angela N          13 YOSI-OZ              2:06.38    2:05.91   16  
  4 Grimm, Kayla M            13 RPLX-OZ              2:11.47    2:08.62   15  
  5 Glogoza, Meghan E         13 RPLX-OZ              2:14.04    2:09.29   14  
  6 Lay, Elizabeth A          13 RPLX-OZ              2:11.57    2:12.92   13  
  7 Thro, Gabrielle F         13 YOSI-OZ              2:14.48    2:13.30   12  
  8 Cahua, Adriana M          13 RPLX-OZ              2:25.03    2:17.67   11  
  9 Hampson, Megan C          13 RPLX-OZ              2:26.25    2:20.01    9  
 10 Brunson, Caroline G       14 SUSA-IL              2:21.33    2:20.68    7  
 11 Mueller, Stephanie A      13 Rockwood-OZ          2:25.69    2:21.86    6  
 12 Griffith, Kelsey A        14 Rockwood-OZ          2:18.98    2:24.78    5  
 13 Chaney, Carlye B          13 Rockwood-OZ          2:26.97    2:26.68    4  
 14 Adams, Ellaina R          13 Flying Tigers-OZ     2:34.28    2:35.23    3  
 15 Gebauer, Angela M         14 SUSA-IL              2:36.53    2:39.00    2  
 16 Livingston, Cassie C      13 Rockwood-OZ          2:54.01    2:48.31    1  
 
Event 6  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sansoucie, Andrew J       14 RPLX-OZ              2:01.13    1:56.85   20  
  2 Roberts, Nick M           14 Tri City- IL-OZ      2:03.16    1:58.91   17  
  3 McLaughlin, Zach D        14 Rockwood-OZ          2:16.67    2:03.87   16  
  4 Alt, Chris A              13 YOSI-OZ              2:08.19    2:05.54   15  
  5 Shinevar, Daniel M        14 YOSI-OZ              2:06.27    2:06.37   14  
  6 Blethroad, Jack R         13 RPLX-OZ              2:09.92    2:07.71   13  
  7 Roberts, Tyler A          13 Rockwood-OZ          2:11.57    2:08.38   12  
  8 Start, Peter W            13 RPLX-OZ              2:16.39    2:09.52   11  
  9 Doeren, Austin R          14 RPLX-OZ              2:17.45    2:15.30    9  
 10 Hillmer, Michael A        13 RPLX-OZ              2:24.03    2:17.38    7  
 11 Wood, Bobby C             13 RPLX-OZ              2:18.17    2:17.46    6  
 12 Livingston, Jake L        14 Dolphins-OZ          2:08.00    2:17.62    5  
 13 Catani, Evan C            13 Rockwood-OZ          2:19.13    2:23.43    4  
 14 Saak, Brendan K           13 YOSI-OZ              2:28.50    2:25.52    3  
 15 Garner, Grant L           13 YOSI-OZ              2:47.23    2:39.51    2  
 
Event 7  Girls 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rhoades, Sadie E          15 Sheridan-IL          5:13.51    5:17.43   20  
  2 Westlake, Gloria R        15 RPLX-OZ              5:20.36    5:19.34   17  
  3 Tipton, Michelle C        15 RPLX-OZ              5:38.62    5:24.97   16  
  4 Rayhill, Lindsey A        17 SUSA-IL              5:26.79    5:26.63   15  
  5 Wittrock, Kaley A         17 JCAY-MV              5:27.37    5:30.93   14  
  6 Coleman, Aly L            15 RPLX-OZ              5:48.25    5:39.77   13  
  7 Christensen, Anne Marie   17 Sheridan-IL          5:38.51    5:40.23   12  
  8 McEvoy, Katie A           15 SUSA-IL              5:34.38    5:50.34   11  
  9 Wilding, Rebecca K        15 JCAY-MV              6:08.39    6:25.73    9  
 10 Stonikas, Anne-Marie M    16 SUSA-IL              6:45.61    7:00.92    7  
 
Event 8  Boys 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duncan, Daniel A          18 RPLX-OZ              4:57.21    4:55.41   20  
  2 Thro, Etienne B           15 YOSI-OZ              5:04.78    5:13.45   17  
  3 Zagaja, Dan R             17 RPLX-OZ              5:16.89    5:24.12   16  
  4 Schenk, Alex J            16 Tri City- IL-OZ      5:22.93    5:25.39   15  
  5 Fountain, Patrick D       15 RPLX-OZ              5:22.32    5:27.00   14  
  6 Doggett, Tony E           15 RPLX-OZ              5:42.37    5:47.94   13  
  7 Andich, Elliot L          16 YOSI-OZ              6:17.06    6:15.39   12  
  8 Kupersmith, Tyler L       15 Piranhas-MV               NT    6:31.79   11  
  9 Kupersmith, Kyle J        18 Piranhas-MV          7:17.30    6:52.72    9  
 
Event 9  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tackett, Kelley R         10 JCAY-MV              3:00.97    2:46.10   20  
  2 Nanneman, Olivia A        10 JCAY-MV              2:45.29    2:46.96   17  
  3 Thro, Colette M           10 YOSI-OZ              2:56.79    2:52.38   16  
  4 Tichenor, Allison R       10 Rockwood-OZ          2:56.16    2:52.45   15  
  5 Corzine, Rebecca L        10 YOSI-OZ              2:54.00    2:53.97   14  
  6 Barnhart, Sierra D         9 JCAY-MV              2:57.62    2:55.66   13  
  7 Puskar-Beckett, Allie M   10 RPLX-OZ              3:06.03    2:56.22   12  
  8 Green, Katie E             9 Rockwood-OZ          2:53.10    2:57.44   11  
  9 Wood, Danielle L          10 SUSA-IL              2:57.66    2:59.26    9  
 10 Duncan, Brenna N          10 JCAY-MV              2:59.36    2:59.28    7  
 11 Preski, Josie L            9 SUSA-IL              2:57.44    3:01.37    6  
 12 Wright, Chloe J           10 Rockwood-OZ          3:07.20    3:03.23    5  
 13 Yu, Kelly M                9 SUSA-IL              3:12.09    3:05.77    4  
 14 Schneider, Rachel V        9 RPLX-OZ              3:42.74    3:06.40    3  
 15 Tapscott, Sabina G        10 SUSA-IL              3:08.14    3:07.04    2  
 16 Garner, Emma L             9 YOSI-OZ              3:40.76    3:12.70    1  
 17 Rhodes, Olivia L          10 RPLX-OZ              3:37.43    3:27.27  
 18 Preski, Kendra A           7 SUSA-IL              3:40.90    3:43.21  
 -- Liszewski, Alexis R        9 RPLX-OZ                   NT         DQ  
 -- Janes, Kate A              9 SUSA-IL                   NT         DQ  
 -- Shaw, Rebecca C           10 Piranhas-MV          3:16.48         DQ  
 
Event 10  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burns, Thatcher H         10 Rockwood-OZ          2:54.05    2:45.96   20  
  2 Lombardo, Tommy A          9 Rockwood-OZ          2:51.53    2:46.31   17  
  3 Haefner, Jake R           10 Rockwood-OZ          3:06.26    3:01.77   16  
  4 Livingston, Ryan W        10 Dolphins-OZ          3:25.20    3:02.91   15  
  5 Hillmer, Matthew R         9 RPLX-OZ              3:11.22    3:08.74   14  
  6 Higgins, Sean J           10 Rockwood-OZ          3:10.03    3:10.65   13  
  7 Yates, Evan R              9 SUSA-IL                   NT    3:20.23   12  
  8 Dreisewerd, Ryan M         9 Rockwood-OZ          3:20.32    3:21.80   11  
 -- Meloy, Christopher T       9 Piranhas-MV               NT         DQ  
 -- Grimm, Adam L              8 RPLX-OZ              3:08.61         DQ  
 -- Firlie, Brendan C          9 Rockwood-OZ          3:14.70         DQ  
 
Event 11  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schroeder, Maria N        12 RPLX-OZ              2:20.05    2:17.78   20  
  2 Quigg, Sophie L           12 SUSA-IL              2:25.54    2:25.04   17  
  3 Preski, Alexis M          11 SUSA-IL              2:24.98    2:25.44   16  
  4 Mueller, Taylor R         11 SUSA-IL              2:25.00    2:28.69   15  
  5 Powell, Emma R            12 SUSA-IL              2:35.75    2:31.84   14  
  6 Roberts, Shannon C        11 Rockwood-OZ          2:34.21    2:32.28   13  
  7 Behrens, Amber J          12 Sheridan-IL          2:59.34    2:35.05   12  
  8 Graham, Elizabeth B       11 SUSA-IL              2:30.80    2:36.18   11  
  9 Krull, Kaitlyn M          11 Rockwood-OZ          2:36.42    2:37.85    9  
 10 Rogers, Courtney L        12 RPLX-OZ              2:46.16    2:39.33    7  
 11 Thoelke, Olivia M         12 Rockwood-OZ          2:44.34    2:40.26    6  
 12 Crocker, Samantha J       12 Rockwood-OZ          3:06.16    2:40.56    5  
 13 Gershburg, Tal            12 SUSA-IL              2:58.61    2:42.89    4  
 14 McGuire, Erin C           11 RPLX-OZ              2:45.88    2:44.77    3  
 15 Plunkett, Hannah C        11 YOSI-OZ              2:42.24    2:46.02    2  
 16 Lucken, Katherine N       11 Rockwood-OZ          2:45.99    2:46.91    1  
 17 Kelm, Zoe C               12 SUSA-IL              2:48.46    2:47.62  
 18 Ridlen, Rashell G         12 Piranhas-MV          3:17.03    2:47.74  
 19 Meloy, Danielle N         12 Piranhas-MV          2:52.34    2:49.27  
 20 Fischer, Grace S          11 YOSI-OZ              2:55.20    2:51.69  
 21 Durre, Katie R            11 SUSA-IL              2:52.03    2:51.86  
 22 Elston, Brea A            12 SUSA-IL              2:48.94    2:52.67  
 23 Chaney, Mackie M          11 Rockwood-OZ          2:53.32    2:55.98  
 24 Heutel, Maddie J          11 Rockwood-OZ          2:46.71    2:56.24  
 25 Yates, Cassidy P          11 SUSA-IL              3:05.81    2:58.90  
 26 Burns, Maisie             11 Rockwood-OZ          2:57.84    3:02.42  
 27 Wood, Jennifer A          12 RPLX-OZ              3:25.72    3:03.09  
 28 Riordan, Emma K           11 Rockwood-OZ          3:09.31    3:04.74  
 29 Bellamy, Madison M        11 Rockwood-OZ          3:08.59    3:07.90  
 30 McLaughlin, Brooke A      11 Rockwood-OZ          3:09.59    3:09.39  
 31 Blunt, Kelly L            11 Piranhas-MV          3:24.81    3:14.67  
 32 Rhoad, Rebekah A          11 Piranhas-MV               NT    3:18.01  
 33 Skeels, Brianna M         11 SUSA-IL              3:20.16    3:20.60  
 34 Delaloye, Olivia M        12 Rockwood-OZ               NT    3:28.53  
 -- Riordan, Mae E            12 Rockwood-OZ          2:30.21         DQ  
 -- Lehnert, Abby S           11 Rockwood-OZ               NT         DQ  
 -- Wilding, Mallory K        12 JCAY-MV              2:25.87         DQ  
 
Event 12  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Ryan R             12 RPLX-OZ              2:17.03    2:16.37   20  
  2 Kauppila, Noah J          12 Rockwood-OZ          2:24.83    2:23.47   17  
  3 Workman, Sean C           12 YOSI-OZ              2:33.85    2:31.98   16  
  4 Kaufmann, Addison R       11 Tri City- IL-OZ      2:33.87    2:31.99   15  
  5 Alspaw, Jacob A           12 Rockwood-OZ          2:45.31    2:42.00   14  
  6 Kauppila, Jacob A         11 Rockwood-OZ          2:46.77    2:42.96   13  
  7 Roberts, Rick T           12 Tri City- IL-OZ      2:52.50    2:44.40   12  
  8 Rhodes, Blake A           12 RPLX-OZ              2:59.26    2:47.66   11  
  9 Dean, Ryan C              12 Rockwood-OZ          2:46.09    2:47.69    9  
 10 Hidalgo, Artie J          11 Rockwood-OZ          2:50.44    2:53.01    7  
 11 Livesay, Chase L          12 Piranhas-MV          3:00.67    2:53.73    6  
 12 Garner, Riley R           11 YOSI-OZ              2:58.70    2:53.94    5  
 13 Crocker, Peter B          11 Rockwood-OZ          2:57.16    3:00.92    4  
 
Event 13  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Newlon, Angela N          13 YOSI-OZ              2:24.61    2:22.89   20  
  2 Sutherlin, Sarah K        14 RPLX-OZ              2:20.65    2:23.60   17  
  3 Grimm, Kayla M            13 RPLX-OZ              2:25.37    2:25.28   16  
  4 Thro, Gabrielle F         13 YOSI-OZ              2:26.97    2:28.74   15  
  5 Livesay, Megan A          14 Piranhas-MV          2:28.11    2:29.79   14  
  6 Lay, Elizabeth A          13 RPLX-OZ              2:30.06    2:32.95   13  
  7 Cahua, Adriana M          13 RPLX-OZ              2:54.48    2:38.23   12  
  8 Brunson, Caroline G       14 SUSA-IL              2:38.07    2:38.50   11  
  9 Mueller, Stephanie A      13 Rockwood-OZ          2:50.70    2:45.98    9  
 10 Griffith, Kelsey A        14 Rockwood-OZ          2:49.97    2:50.97    7  
 11 Chaney, Carlye B          13 Rockwood-OZ          2:46.94    2:53.85    6  
 12 Adams, Ellaina R          13 Flying Tigers-OZ     3:03.64    3:04.98    5  
 13 Livingston, Cassie C      13 Rockwood-OZ          3:14.69    3:08.26    4  
 -- Hampson, Megan C          13 RPLX-OZ              2:48.33         DQ  
 -- Gebauer, Angela M         14 SUSA-IL                   NT         DQ  
 
Event 14  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sansoucie, Andrew J       14 RPLX-OZ              2:13.86    2:12.38   20  
  2 McLaughlin, Zach D        14 Rockwood-OZ          2:19.32    2:21.12   17  
  3 Shinevar, Daniel M        14 YOSI-OZ              2:26.55    2:22.14   16  
  4 Blethroad, Jack R         13 RPLX-OZ              2:25.14    2:24.28   15  
  5 Alt, Chris A              13 YOSI-OZ              2:25.89    2:25.68   14  
  6 Roberts, Nick M           14 Tri City- IL-OZ      2:58.87    2:27.88   13  
  7 Livingston, Jake L        14 Dolphins-OZ          2:19.94    2:28.39   12  
  8 Farrar, Shawn T           14 Dolphins-OZ          2:54.59    2:28.45   11  
  9 Start, Peter W            13 RPLX-OZ              2:36.18    2:30.76    9  
 10 Roberts, Tyler A          13 Rockwood-OZ          2:27.78    2:31.15    7  
 11 Wood, Bobby C             13 RPLX-OZ              2:32.65    2:33.90    6  
 12 Hillmer, Michael A        13 RPLX-OZ              2:38.85    2:35.93    5  
 13 Doeren, Austin R          14 RPLX-OZ                   NT    2:39.91    4  
 14 Catani, Evan C            13 Rockwood-OZ          2:45.25    2:47.13    3  
 15 Saak, Brendan K           13 YOSI-OZ              2:57.20    2:51.02    2  
 16 Garner, Grant L           13 YOSI-OZ                   NT    3:10.73    1  
 
Event 15  Girls 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rhoades, Sadie E          15 Sheridan-IL          4:48.54    4:51.20   20  
  2 McEvoy, Katie A           15 SUSA-IL              5:22.50    5:28.47   17  
 -- Stonikas, Anne-Marie M    16 SUSA-IL                   NT         DQ  
 
Event 16  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duncan, Daniel A          18 RPLX-OZ              4:27.30    4:23.97   20  
  2 Schroeder, Joseph C       16 RPLX-OZ              4:30.11    4:27.78   17  
  3 Thro, Etienne B           15 YOSI-OZ              4:36.93    4:39.90   16  
  4 Bader, Davis W            16 RPLX-OZ              4:44.22    4:40.68   15  
  5 Fountain, Patrick D       15 RPLX-OZ              4:45.65    4:44.66   14  
  6 Smith, Drew T             15 RPLX-OZ              5:16.89    5:02.18   13  
  7 Doggett, Tony E           15 RPLX-OZ              5:09.27    5:17.43   12  
 
Event 17  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Schroeder, Maria N        12 RPLX-OZ                56.69      56.79   20  
  2 Wilding, Mallory K        12 JCAY-MV              1:00.40      59.92   17  
  3 Mueller, Taylor R         11 SUSA-IL                59.18    1:00.45   16  
  4 Montgomery, Mikaela D     12 RLAY-OZ                59.51    1:00.93   15  
  5 Roberts, Shannon C        11 Rockwood-OZ          1:01.99    1:00.98   14  
  6 Grigereit, Grace M        12 Rockwood-OZ          1:02.69    1:01.44   13  
  7 Riordan, Mae E            12 Rockwood-OZ          1:01.10    1:02.01   12  
  8 Powell, Emma R            12 SUSA-IL              1:01.53    1:02.46   11  
  9 Preski, Alexis M          11 SUSA-IL              1:01.82    1:02.65    9  
 10 Zindel, Megan R           11 SBD-IL               1:01.30    1:02.81    7  
 11 Quigg, Sophie L           12 SUSA-IL              1:01.62    1:03.44    6  
 12 Graham, Elizabeth B       11 SUSA-IL              1:02.14    1:04.76    5  
B - Division  
  1 Thoelke, Olivia M         12 Rockwood-OZ          1:05.28    1:03.43   20  
  2 Porporis, Raquel M        11 Rockwood-OZ          1:03.15    1:03.79   17  
  3 Schlepphorst, Alyssa L    12 Sheridan-IL          1:08.80    1:04.79   16  
  4 Plunkett, Hannah C        11 YOSI-OZ              1:04.87    1:04.86   15  
  5 Krull, Kaitlyn M          11 Rockwood-OZ          1:05.97    1:05.29   14  
  6 Crocker, Samantha J       12 Rockwood-OZ          1:13.13    1:05.31   13  
  7 Blessing, Bailey R        12 RPLX-OZ              1:05.87    1:05.52   12  
  8 Meloy, Danielle N         12 Piranhas-MV          1:09.21    1:05.69   11  
  9 Fischer, Sarah E          11 Tri City- IL-OZ      1:05.44    1:05.82    9  
 10 Ostrander, Alex M         11 RPLX-OZ              1:06.16    1:05.85    7  
 11 McGuire, Erin C           11 RPLX-OZ              1:06.85    1:05.98    6  
 12 Monroe, Grace A           12 Tri City- IL-OZ      1:06.09    1:06.07    5  
 13 Behrens, Amber J          12 Sheridan-IL          1:12.66    1:06.51    4  
 14 Gershburg, Tal            12 SUSA-IL              1:07.61    1:06.52    3  
 15 Lucken, Katherine N       11 Rockwood-OZ          1:07.98    1:07.71    2  
 16 Rogers, Courtney L        12 RPLX-OZ              1:11.83    1:08.39    1  
 17 Grabe, Alexa L            12 YOSI-OZ              1:08.26    1:08.44  
 18 Mosier, Mackenzie L       11 SBD-IL               1:11.85    1:08.47  
 19 Brabham, Lauren P         12 RPLX-OZ              1:10.44    1:08.72  
 20 Adney, Rebecca A          12 Tri City- IL-OZ      1:09.22    1:08.76  
 21 Fischer, Grace S          11 YOSI-OZ              1:08.45    1:09.12  
 22 Wood, Jennifer A          12 RPLX-OZ              1:09.62    1:09.33  
 23 Kelm, Zoe C               12 SUSA-IL              1:07.93    1:09.77  
 24 Chaney, Mackie M          11 Rockwood-OZ          1:09.88    1:10.15  
 25 Yates, Cassidy P          11 SUSA-IL              1:10.57    1:10.40  
 26 Burns, Maisie             11 Rockwood-OZ          1:13.46    1:11.35  
 27 Marnholtz, Bethany A      12 Piranhas-MV          1:12.71    1:11.58  
 28 Ridlen, Rashell G         12 Piranhas-MV          1:12.67    1:11.77  
 29 Eckardt, Kayla L          11 Rockwood-OZ          1:13.51    1:12.37  
 30 Heutel, Maddie J          11 Rockwood-OZ          1:11.79    1:12.38  
 31 Elston, Brea A            12 SUSA-IL              1:11.29    1:12.76  
 32 Wilcoxson, Emily J        12 HHST-OZ              1:11.57    1:13.06  
 33 Durre, Katie R            11 SUSA-IL              1:10.06    1:13.60  
 34 Long, Natalie E           11 Tri City- IL-OZ      1:11.94    1:13.98  
C - Division  
  1 Borgstede, Amy L          12 RPLX-OZ              1:14.15    1:08.10   20  
  2 Adkins, Olivia M          11 Flying Tigers-OZ     1:13.87    1:11.42   17  
  3 Opfer, Libby R            12 SUSA-IL                   NT    1:12.05   16  
  4 Wooster, Eden E           12 RPLX-OZ              1:16.80    1:13.10   15  
  5 Blunt, Karyn L            11 Piranhas-MV          1:13.99    1:13.22   14  
  6 Dooley, Megan N           11 RPLX-OZ              1:17.30    1:13.27   13  
  7 Alexander, Austin T       12 Sheridan-IL          1:23.48    1:13.60   12  
  8 Gnuse, Emily M            12 Sheridan-IL          1:23.16    1:13.69   11  
  9 Bales, Lily A             11 SBD-IL               1:14.53    1:13.73    9  
 10 McLaughlin, Brooke A      11 Rockwood-OZ          1:16.32    1:16.72    7  
 11 Paull, Payton N           11 RPLX-OZ              1:16.23    1:17.03    6  
 12 O'Donnell, Ainsley M      11 YOSI-OZ              1:19.11    1:17.66    5  
 13 Hossenlopp, Hannah M      12 RPLX-OZ              1:14.64    1:18.15    4  
 14 Bellamy, Madison M        11 Rockwood-OZ          1:17.79    1:18.34    3  
 15 Riordan, Emma K           11 Rockwood-OZ          1:18.63    1:18.60    2  
 16 Koboldt, Julianna M       11 Flying Tigers-OZ     1:20.62    1:19.73    1  
 17 Lehnert, Abby S           11 Rockwood-OZ          1:25.43    1:19.77  
 18 Kinney, Hannah G          12 Flying Tigers-OZ          NT    1:20.10  
 19 Cordell, Caroline L       12 Rockwood-OZ          1:19.62    1:20.29  
 20 Mounce, Sophie E          11 SUSA-IL              1:21.93    1:20.37  
