Holiday H2O Invitational
December 5-7, 2008
Sanction #: 5134        
Hosted By:  Rec-Plex Sharks Swim Team                     
Results                                    
 
Event 1  Girls 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gleason, Meghan E         16 PKWY-OZ              4:59.63    4:44.86   20  
  2 Bell, Elizabeth P         16 SALU-OZ              4:51.46    4:45.63   17  
  3 Hempen, Abby K            15 RPLX-OZ              4:49.52    4:45.69   16  
  4 Rhoades, Sadie E          15 SST-IL               4:50.68    4:48.54   15  
  5 Hagerty, Kathryn          15 PKWY-OZ              5:02.82    4:51.67   14  
  6 Smith, Alyssa M           17 PKWY-OZ              4:53.93    4:57.78   13  
  7 Beattie, Jacquelyn H      17 EDWY-OZ              4:58.67    5:03.09   12  
  8 Christensen, Anne Marie   17 SST-IL               5:01.79    5:08.79   11  
  9 Smiley, Kara N            15 PKWY-OZ              5:12.45    5:13.52    9  
 10 Smyth, Kelly E            17 BGCD-OZ              5:14.89    5:19.04    7  
 11 Teasley, Cameron S        16 EDWY-OZ              5:15.40    5:29.52    6  
 -- Simpson, Claire L         16 PKWY-OZ              5:19.90         DQ  
 -- Chaney, Morgan E          15 PKWY-OZ              4:58.61         DQ  
 
Event 2  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Friedhoff, Cody L         17 RPLX-OZ              4:24.21    4:19.51   20  
  2 Coots, Caleb M            16 GATR-OZ              4:26.63    4:23.11   17  
  3 Lynk, Edward P            16 EDWY-OZ              4:26.83    4:25.66   16  
  4 Jacobson, Joshua g        16 EDWY-OZ              4:17.60    4:26.28   15  
  5 Duncan, Daniel A          18 RPLX-OZ              4:27.81    4:27.30   14  
  6 Rhoten, Christian P       17 EDWY-OZ              4:24.75    4:28.80   13  
  7 Friedhoff, Matt A         17 RPLX-OZ              4:26.43    4:30.41   12  
  8 Larson, Wyatt K           15 EDWY-OZ              4:45.90    4:48.63   11  
  9 Oates, Justin B           17 LOVE-OZ              4:54.87    4:54.30    9  
 -- Hagge, Alex J             16 PKWY-OZ              4:53.72         DQ  
 -- Emery, Logan E            16 PKWY-OZ              4:23.96         DQ  
 
Event 3  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maurer, Taylor M          14 PKWY-OZ              4:56.80    5:02.69   20  
  2 Neumann, Alexandra A      13 PKWY-OZ              5:03.66    5:04.02   17  
  3 Grimm, Kayla M            13 RPLX-OZ              5:10.95    5:06.82   16  
  4 Hale, Bridget N           14 GATR-OZ              5:08.77    5:07.82   15  
  5 Maguire, Morgan D         13 GATR-OZ              5:24.13    5:09.92   14  
  6 Ross, Emily R             13 PKWY-OZ              5:18.59    5:10.13   13  
  7 Glogoza, Meghan E         13 RPLX-OZ              5:23.18    5:10.39   12  
  8 Verhulst, Sarah E         13 PKWY-OZ              5:32.50    5:11.41   11  
  9 Lay, Elizabeth A          13 RPLX-OZ              5:19.85    5:13.51    9  
 10 Tucker, McKenna R         14 PKWY-OZ              5:14.00    5:19.33    7  
 -- Sansone, Kristina M       14 PKWY-OZ              5:36.10         DQ  
 -- Riegel, Meghan T          14 PKWY-OZ              5:23.93         DQ  
 
Event 4  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byers, Maxwell G          14 EDWY-OZ              4:11.21    4:17.18   20  
  2 Keller, Alex C            14 CRCY-OZ              4:40.19    4:31.40   17  
  3 Orf, Nickolaus E          13 PKWY-OZ              4:51.65    4:36.33   16  
  4 Troxel, Kristian R        13 GATR-OZ              5:21.66    4:41.38   15  
  5 Schlueter, Luke S         14 PKWY-OZ              4:54.86    4:42.12   14  
  6 Weissman, Brandon S       13 PKWY-OZ              4:50.16    4:43.05   13  
  7 Rener, Collin P           14 PKWY-OZ              4:45.42    4:45.08   12  
  8 MO, Joshua H              14 PKWY-OZ              4:56.97    4:48.77   11  
  9 Sansoucie, Andrew J       14 RPLX-OZ              4:55.52    4:52.36    9  
 10 Golynskiy, Daniel I       14 RSCA-OZ              5:16.10    5:03.45    7  
 11 Livingston, Jake L        14 BGCD-OZ              5:19.02    5:03.54    6  
 12 Christensen, Thomas H     13 PKWY-OZ              5:20.25    5:03.81    5  
 13 Blethroad, Jack R         13 RPLX-OZ              5:11.61    5:05.30    4  
 14 Finlay, John B            13 PKWY-OZ              5:12.34    5:15.05    3  
 -- McLaughlin, Zach D        14 RSCA-OZ              5:05.99         DQ  
 
Event 5  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Niermann, Megan M         12 CRCY-OZ              2:14.35    2:13.78   20  
  2 Watson, Abby K            12 RSCA-OZ              2:20.79    2:20.24   17  
  3 Schroeder, Maria N        12 RPLX-OZ              2:20.05    2:20.30   16  
  4 Kuhl, Katie M             12 CRCY-OZ              2:24.15    2:22.13   15  
  5 Vieira, Gabriela M        11 GATR-OZ              2:28.32    2:23.29   14  
  6 Hood, Allie E             12 CRCY-OZ              2:23.51    2:24.61   13  
  7 Nelson, Hanna L           12 EDWY-OZ              2:25.86    2:25.32   12  
  8 Holm, Rachel L            12 CRCY-OZ              2:23.04    2:26.04   11  
  9 Reneski, Charlsie E       12 FAST-OZ              2:27.35    2:29.09    9  
 10 Stiegemeyer, Laura G      12 PKWY-OZ              2:29.41    2:29.90    7  
 11 Grigereit, Grace M        12 RSCA-OZ              2:30.34    2:30.33    6  
 12 Maurer, Nicole A          11 PKWY-OZ              2:38.16    2:33.65    5  
 13 Roberts, Shannon C        11 RSCA-OZ              2:35.11    2:34.21    4  
 14 Stout, Jordan M           11 RSCA-OZ              2:34.11    2:34.44    3  
 15 Finlay, Sarah R           11 PKWY-OZ              2:34.80    2:36.51    2  
 16 Petersen, Kristen N       11 PKWY-OZ              2:38.76    2:37.27    1  
 17 Behrens, Amber J          12 SST-IL               2:59.34    2:37.60  
 18 Floyd, Stephanie D        12 PKWY-OZ              2:40.87    2:37.95  
 19 Lynk, Elizabeth C         12 EDWY-OZ              2:33.54    2:38.01  
 20 Siefert, Madeline M       12 GATR-OZ              2:44.23    2:38.05  
 21 Krull, Kaitlyn M          11 RSCA-OZ              2:36.42    2:38.24  
 22 Ostrander, Alex M         11 RPLX-OZ              2:52.87    2:38.96  
 23 Eberlin, Holly J          12 PKWY-OZ              2:42.69    2:39.69  
 24 Crook, Kirsten L          11 PKWY-OZ              2:46.92    2:41.02  
 25 Wilkes, Jenna M           11 PKWY-OZ              2:42.49    2:42.18  
 26 Porporis, Raquel M        11 RSCA-OZ              2:37.24    2:42.19  
 27 Griffin, Olivia G         12 PKWY-OZ              2:49.21    2:42.97  
 28 Curth, Addi K             12 FAST-OZ              2:41.82    2:43.45  
 29 Kiefner, Elizabeth M      11 GATR-OZ              2:50.40    2:43.99  
 30 Thoelke, Olivia M         12 RSCA-OZ              2:52.13    2:44.34  
 31 Talley, Michal A          12 RPLX-OZ              2:43.26    2:44.95  
 32 Berra, Maggie M           12 FAST-OZ              2:49.86    2:46.60  
 33 Schreck, Anna M           12 HEAT-OZ              2:52.92    2:47.61  
 34 Lucken, Katherine N       11 RSCA-OZ              2:45.99    2:47.96  
 35 Iverson, Ann M            12 PKWY-OZ              2:56.48    2:51.89  
 36 Mielcuszny, Colleen M     12 PKWY-OZ              2:58.16    2:52.31  
 37 Chaney, Mackie M          11 RSCA-OZ              2:58.13    2:53.32  
 38 Billings, Sabrina M       11 FAST-OZ              2:51.59    2:55.68  
 39 Heutel, Maddie J          11 RSCA-OZ              2:46.71    2:57.84  
 40 Schulz, Sarah E           11 FAST-OZ              2:58.19    2:58.11  
 41 Lane, Maddie D            11 HEAT-OZ              3:01.82    3:00.52  
 -- Feeney, Taylor L          12 SEAL-OZ              2:32.35         DQ  
 
Event 6  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Russo, Guy A              12 EDWY-OZ              2:15.52    2:16.94   20  
  2 Baker, Ryan R             12 RPLX-OZ              2:17.03    2:17.10   17  
  3 Ninneman, Brendan S       12 RSCA-OZ              2:24.40    2:24.87   16  
  4 Kuper, Nick J             12 HEAT-OZ              2:34.44    2:27.57   15  
  5 DE Simon, Daniel M        12 PKWY-OZ              2:26.74    2:27.86   14  
  6 Byers, Peter J            11 EDWY-OZ              2:33.79    2:28.35   13  
  7 Lay, Joshua C             12 PKWY-OZ              2:36.84    2:31.44   12  
  8 Kaufmann, Addison R       11 TCAY-OZ              2:35.26    2:35.24   11  
  9 Gremaud, Jacob S          11 EDWY-OZ              2:36.28    2:35.66    9  
 10 Rener, Clayton W          11 PKWY-OZ              2:40.24    2:37.11    7  
 11 Keller, Peter C           11 CRCY-OZ              2:33.32    2:37.67    6  
 12 Roh, Jonathan J           11 PKWY-OZ              2:37.68    2:40.03    5  
 13 Mars, Justin R            11 RSCA-OZ              2:38.49    2:40.34    4  
 14 Flavin, Timothy E         12 PKWY-OZ              2:41.05    2:40.40    3  
 15 Petersen, Matthew J       11 PKWY-OZ              2:46.76    2:40.87    2  
 16 Franz, Mark C             11 FAST-OZ              2:54.09    2:41.34    1  
 17 Quigley, Kian D           12 PKWY-OZ              2:43.94    2:42.46  
 18 McPherson, Bryan A        12 EDWY-OZ              2:53.16    2:42.90  
 19 Marlow, Sam A             12 RSCA-OZ              2:42.36    2:43.06  
 20 Stone, Jacob M            11 SALU-OZ              2:45.64    2:45.00  
 21 Alspaw, Jacob A           12 RSCA-OZ              2:45.31    2:47.05  
 22 Dean, Ryan C              12 RSCA-OZ              2:46.09    2:53.14  
 23 Hidalgo, Artie J          11 RSCA-OZ              2:50.44    2:57.21  
 -- Bachmann, Nick            11 FAST-OZ              3:03.09         DQ  
 
Event 7  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kammeyer, Carolyn S       10 PKWY-OZ              2:45.43    2:35.71   20  
  2 Porporis, Katiana N        9 RSCA-OZ              2:36.10    2:38.24   17  
  3 Pfeifer, Genevieve M       9 PKWY-OZ              2:44.11    2:40.82   16  
  4 Bias, Caroline E          10 PKWY-OZ              2:40.57    2:43.06   15  
  5 Lincoln, Halli            10 SALU-OZ              2:50.85    2:48.74   14  
  6 Russo, Jane S             10 EDWY-OZ              2:52.16    2:50.17   13  
  7 Dreyer, Amanda L          10 FAST-OZ              2:50.69    2:50.34   12  
  8 Tichenor, Allison R       10 RSCA-OZ              2:59.95    2:56.16   11  
  9 Feeney, Samantha K        10 SEAL-OZ              3:10.79    3:01.21    9  
 10 Bickel, Danielle M        10 FAST-OZ              3:20.00    3:01.48    7  
 11 Richards, Alex R           9 UNAT-OZ              3:15.14    3:04.43    6  
 12 Wilmsen, Anneliese M      10 RSCA-OZ              3:08.34    3:04.79    5  
 13 Puskar-Beckett, Allie M    9 RPLX-OZ              3:08.92    3:06.03    4  
 14 McPherson, Elizabeth C    10 EDWY-OZ              3:09.87    3:06.61    3  
 15 Wright, Chloe J           10 RSCA-OZ              3:07.73    3:07.20    2  
 16 Davis, Anna G              9 RSCA-OZ              3:04.90    3:10.38    1  
 17 Kuper, Sarah J             9 HEAT-OZ              3:29.27    3:12.09  
 18 Dorsey, Libby A            9 FAST-OZ              3:24.07    3:14.48  
 19 Munaco, Mykenzee L        10 FAST-OZ              3:35.88    3:17.87  
 20 Smith, Megan N            10 RPLX-OZ              3:30.43    3:18.80  
 21 Jacobs, Kristen P          9 FAST-OZ              3:20.45    3:21.41  
 -- Trout, Hannah C           10 PKWY-OZ              3:23.57         DQ  
 -- Franz, Karisa B            7 FAST-OZ              3:42.69         DQ  
 
Event 8  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilmsen, John G           10 RSCA-OZ              2:27.79    2:28.17   20  
  2 Beam, Austin H            10 EDWY-OZ              2:38.23    2:35.53   17  
  3 Weber, Cale S             10 EDWY-OZ              2:35.90    2:37.08   16  
  4 Mayer, Austin G           10 FAST-OZ              2:37.69    2:39.89   15  
  5 Ripp, Conner D            10 PKWY-OZ              2:47.24    2:45.60   14  
  6 Bonnett, Andrew D         10 PKWY-OZ              3:01.47    2:45.87   13  
  7 Zimmerman, Joshua A       10 PKWY-OZ              3:02.43    2:46.97   12  
  8 Alexander, Nick A         10 FAST-OZ              2:48.18    2:47.56   11  
  9 Lombardo, Tommy A          9 RSCA-OZ              2:51.53    2:51.88    9  
 10 Wells, Graham M            9 PKWY-OZ              3:07.97    2:55.16    7  
 11 Wilmsen, Alex P            9 RSCA-OZ              2:57.67    2:56.87    6  
 12 Christensen, Lucas T      10 PKWY-OZ              3:28.59    2:57.04    5  
 13 Hindman, Austin P         10 PKWY-OZ              3:12.79    3:02.47    4  
 14 Johnson, Michael D        10 EDWY-OZ              3:10.86    3:02.92    3  
 15 Franz, Michael G           9 FAST-OZ              3:21.19    3:07.09    2  
 16 Grimm, Adam L              8 RPLX-OZ              3:15.94    3:08.61    1  
 17 Higgins, Sean J           10 RSCA-OZ              3:31.59    3:10.03  
 18 Hillmer, Matthew R         8 RPLX-OZ              3:12.05    3:11.22  
 19 Kiefner, John T            9 GATR-OZ              3:20.01    3:13.56  
 20 Dreisewerd, Ryan M         9 RSCA-OZ              3:20.32    3:24.30  
 -- Oppenheim, Joshua M       10 PKWY-OZ              3:30.48         DQ  
 -- Morris, Tyler P            9 EDWY-OZ              2:55.83         DQ  
 
Event 9  Girls 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grammar, Ashleigh N       17 RSCA-OZ              5:07.36    5:06.82   20  
  2 Wilkes, Olivia C          17 PKWY-OZ              5:22.80    5:13.29   17  
  3 Rhoades, Sadie E          15 SST-IL               5:18.11    5:13.51   16  
  4 Zook, Dana J              17 PKWY-OZ              5:25.07    5:15.57   15  
  5 Hobbs, Allison M          15 GATR-OZ              5:24.26    5:18.61   14  
  6 Westlake, Gloria R        15 RPLX-OZ              5:22.30    5:20.36   13  
  7 Doerner, Emily J          16 PKWY-OZ              5:24.51    5:29.19   12  
  8 Jovanovic, Kate M         15 PKWY-OZ              5:26.23    5:30.42   11  
  9 Gunn, Jamie L             17 RSCA-OZ              5:24.10    5:31.26    9  
 10 Crimi, Nicole K           15 RSCA-OZ              5:38.28    5:33.03    7  
 11 Smiley, Kara N            15 PKWY-OZ              5:38.16    5:39.78    6  
 12 Christensen, Anne Marie   17 SST-IL               5:38.51    5:43.32    5  
 13 Cary, Erin K              15 CRCY-OZ              5:37.47    5:49.69    4  
 14 Smyth, Kelly E            17 BGCD-OZ              5:45.77    5:54.90    3  
 15 Simpson, Claire L         16 PKWY-OZ              5:58.04    5:55.31    2  
 16 Maniscalco, Claire E      16 RSCA-OZ              6:01.93    6:08.56    1  
 
Event 10  Boys 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marlow, Garin J           15 RSCA-OZ              4:42.38    4:40.33   20  
  2 Simek, Jerod W            18 RSCA-OZ              4:36.38    4:44.75   17  
  3 Litzau, Spencer M         17 RSCA-OZ              4:44.37    4:56.81   16  
  4 Duncan, Daniel A          18 RPLX-OZ              4:57.21    5:01.27   15  
  5 Collier, Sam C            16 RSCA-OZ              4:56.81    5:03.55   14  
  6 Gramling, Sam A           16 SEAL-OZ              4:52.27    5:06.63   13  
  7 Larkins, Andrew S         15 PKWY-OZ              5:14.91    5:08.66   12  
  8 Talbut, Riley M           15 SEAL-OZ              5:16.48    5:12.94   11  
  9 Larson, Wyatt K           15 EDWY-OZ              5:12.39    5:13.49    9  
 10 Harris, Luke S            17 RSCA-OZ              5:06.50    5:17.77    7  
 11 HU, John J                15 RSCA-OZ              5:15.48    5:21.22    6  
 12 Schott, Coleman W         15 SEAL-OZ              5:28.40    5:33.54    5  
 13 Gipkhin, Gary A           15 RSCA-OZ              5:49.48    5:35.99    4  
 
Event 11  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Troxel, Kyleigh S         13 GATR-OZ              5:32.81    5:23.75   20  
  2 Porporis, Tasha N         13 RSCA-OZ              5:38.92    5:23.97   17  
  3 Etter, CeCe M             13 PKWY-OZ              5:34.56    5:30.44   16  
  4 Verhulst, Sarah E         13 PKWY-OZ              5:39.38    5:36.46   15  
  5 Chobanian, Hannah L       14 RSCA-OZ              5:37.55    5:38.34   14  
  6 Maguire, Morgan D         13 GATR-OZ              5:50.47    5:41.47   13  
  7 Maurer, Taylor M          14 PKWY-OZ              5:33.48    5:42.52   12  
  8 Riegel, Meghan T          14 PKWY-OZ              5:51.40    5:43.68   11  
  9 Ross, Emily R             13 PKWY-OZ              5:56.43    5:47.72    9  
 10 Hale, Bridget N           14 GATR-OZ              5:46.10    5:47.89    7  
 11 Grimm, Kayla M            13 RPLX-OZ              5:53.92    5:52.72    6  
 12 Paige, Sam L              14 EDWY-OZ              5:47.50    5:54.47    5  
 13 Larson, Chelsea R         13 EDWY-OZ              5:54.18    6:00.17    4  
 14 Zinselmeier, Kaitlin E    13 PKWY-OZ              6:02.22    6:00.39    3  
 15 Lay, Elizabeth A          13 RPLX-OZ              6:03.55    6:00.67    2  
 16 Sansone, Kristina M       14 PKWY-OZ              6:20.85    6:31.19    1  
 
Event 12  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vega, Patrick J           13 RSCA-OZ              4:59.44    4:55.74   20  
  2 Keller, Alex C            14 CRCY-OZ              5:02.58    4:55.82   17  
  3 McGinnis, Connor J        14 SEAL-OZ              5:05.88    5:02.96   16  
  4 Davis, Nick C             13 RSCA-OZ              5:12.99    5:03.98   15  
  5 Orf, Nickolaus E          13 PKWY-OZ              5:15.97    5:11.44   14  
  6 Glaser, Jonathan D        13 RSCA-OZ              5:15.43    5:12.52   13  
  7 Rener, Collin P           14 PKWY-OZ              5:22.04    5:12.97   12  
  8 Baehler, Jeremy J         14 PKWY-OZ              5:24.49    5:13.76   11  
  9 Weissman, Brandon S       13 PKWY-OZ              5:25.82    5:14.12    9  
 10 Polys, Conrad P           13 PKWY-OZ              5:28.63    5:17.20    7  
 11 Butz, Tim R               14 RPLX-OZ              5:16.83    5:18.77    6  
 12 Costigan, Matthew M       14 EDWY-OZ              5:20.96    5:32.11    5  
 13 Kennedy, Dean             14 HHST-OZ              5:36.72    5:32.17    4  
 14 Regan, Brian A            14 PKWY-OZ              5:35.66    5:33.07    3  
 15 Gibson, Blake R.          13 EDWY-OZ              5:44.91    5:53.03    2  
 
Event 13  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Votava, Lauren E          15 RSCA-OZ                57.39      56.45   20  
  2 Spencer, Haley J          17 RSCA-OZ                59.09      56.76   17  
  3 Green, Amber R            17 RSCA-OZ                59.14      57.89   16  
  4 Gieseke, JaLynn M         16 UN-HH-OZ               59.40      58.54   15  
  5 Gleason, Meghan E         16 PKWY-OZ                59.11    1:00.37   14  
  6 Chaney, Morgan E          15 PKWY-OZ              1:00.28    1:01.07   13  
  7 Doerner, Emily J          16 PKWY-OZ              1:00.17    1:01.37   12  
  8 Zook, Dana J              17 PKWY-OZ              1:01.30    1:01.68   11  
B - Final
  9 Paskoff, Taylor M         15 RSCA-OZ              1:03.59      59.61    9  
 10 Masters, Amanda G         18 RSCA-OZ              1:02.34      59.76    7  
 11 Grammar, Ashleigh N       17 RSCA-OZ              1:02.02    1:01.31    6  
 12 Smith, Alyssa M           17 PKWY-OZ              1:02.17    1:01.42    5  
 13 Wright, Samantha J        16 RSCA-OZ              1:01.63    1:01.70    4  
 14 Jovanovic, Kate M         15 PKWY-OZ              1:03.95    1:03.65    3  
 15 Cude, Cassy L             17 CRCY-OZ              1:05.43    1:05.48    2  
 16 Slattery, Shannon M       17 RSCA-OZ              1:05.11    1:05.49    1  
 
Event 13  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Votava, Lauren E          15 RSCA-OZ                57.87      57.39  
  2 Spencer, Haley J          17 RSCA-OZ                57.14      59.09  
  3 Gleason, Meghan E         16 PKWY-OZ              1:03.68      59.11  
  4 Green, Amber R            17 RSCA-OZ                58.32      59.14  
  5 Gieseke, JaLynn M         16 UN-HH-OZ               59.06      59.40  
  6 Doerner, Emily J          16 PKWY-OZ              1:09.77    1:00.17  
  7 Chaney, Morgan E          15 PKWY-OZ              1:00.63    1:00.28  
  8 Zook, Dana J              17 PKWY-OZ              1:02.33    1:01.30  
-------------------------------------------------------------------------
  9 Wright, Samantha J        16 RSCA-OZ              1:01.94    1:01.63  
 10 Grammar, Ashleigh N       17 RSCA-OZ              1:02.33    1:02.02  
 11 Smith, Alyssa M           17 PKWY-OZ              1:01.96    1:02.17  
 12 Masters, Amanda G         18 RSCA-OZ                58.16    1:02.34  
 13 Paskoff, Taylor M         15 RSCA-OZ              1:04.11    1:03.59  
 14 Dotson, Rachel A          17 RSCA-OZ              1:02.28    1:03.81  
 15 Jovanovic, Kate M         15 PKWY-OZ              1:04.74    1:03.95  
 16 Slattery, Shannon M       17 RSCA-OZ              1:03.30    1:05.11  
-------------------------------------------------------------------------
 17 Cude, Cassy L             17 CRCY-OZ              1:06.14    1:05.43  
 18 Gunn, Jamie L             17 RSCA-OZ              1:05.03    1:05.57  
-------------------------------------------------------------------------
 19 Beattie, Jacquelyn H      17 EDWY-OZ              1:02.66    1:05.62  
 20 Zandstra, Rebecca F       17 RPLX-OZ              1:07.29    1:05.94  
 21 Fraser, Morgan E          16 GATR-OZ              1:05.34    1:07.02  
 22 Benson, Ashley C          15 EDWY-OZ              1:01.49    1:07.41  
 23 Beck, Jenna A             17 EDWY-OZ              1:05.21    1:08.52  
 24 Olsen, Hannah C           15 PKWY-OZ              1:05.57    1:08.68  
 25 Fey, Emma C               16 SST-IL               1:09.92    1:08.70  
 26 Webb, Lexi L              15 RSCA-OZ              1:05.56    1:10.94  
 27 Cary, Erin K              15 CRCY-OZ              1:09.11    1:11.53  
 28 Smyth, Moira E            16 BGCD-OZ              1:09.21    1:11.70  
 29 Aubuchon, Kaitlin E       17 RSCA-OZ              1:11.78    1:12.51  
 30 Schrage, Ashley           16 EDWY-OZ              1:09.98    1:13.00  
 31 Fleming, Katie M          15 TCAY-OZ              1:09.90    1:13.71  
 
Event 14  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Simek, Andrew D           18 RSCA-OZ                54.45      53.57   20  
  2 Jacobson, Joshua g        16 EDWY-OZ                55.80      54.13   17  
  3 Duncan, Daniel A          18 RPLX-OZ                54.81      54.70   16  
  4 Friedhoff, Cody L         17 RPLX-OZ                56.00      54.82   15  
  5 Vavra, Alex H             16 RSCA-OZ                56.39      55.53   14  
  6 Bush, Stewart J           17 HHST-OZ                55.08      55.90   13  
  7 Zagaja, Dan R             17 RPLX-OZ                56.43      56.19   12  
  8 Gibson, Ryan S            16 SEAL-OZ                56.87      56.22   11  
B - Final
  9 Marlow, Garin J           15 RSCA-OZ                57.19      55.39    9  
 10 Broch, Billy M            20 BGCD-OZ                57.29      56.02    7  
 11 Peters, Connor S          16 RSCA-OZ                56.88      56.12    6  
 12 Zott, Ricky J             16 RSCA-OZ                57.27      57.12    5  
 13 Schroeder, Joseph C       16 RPLX-OZ                57.75      57.16    4  
 14 Dobbs, Tyler R            17 CRCY-OZ                58.27      58.51    3  
 15 Oates, Justin B           17 LOVE-OZ                57.37      58.54    2  
 16 Litzau, Spencer M         17 RSCA-OZ                59.03      59.70    1  
 
Event 14  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Simek, Andrew D           18 RSCA-OZ                50.48      54.45  
  2 Duncan, Daniel A          18 RPLX-OZ                55.88      54.81  
  3 Coots, Caleb M            16 GATR-OZ                56.39      55.07  
  4 Bush, Stewart J           17 HHST-OZ                53.68      55.08  
  5 Jacobson, Joshua g        16 EDWY-OZ                53.76      55.80  
  6 Friedhoff, Cody L         17 RPLX-OZ                55.35      56.00  
  7 Vavra, Alex H             16 RSCA-OZ                56.19      56.39  
  8 Zagaja, Dan R             17 RPLX-OZ                54.79      56.43  
-------------------------------------------------------------------------
  9 Gibson, Ryan S            16 SEAL-OZ                55.45      56.87  
 10 Peters, Connor S          16 RSCA-OZ                55.23      56.88  
 11 Marlow, Garin J           15 RSCA-OZ                55.75      57.19  
 12 Zott, Ricky J             16 RSCA-OZ                56.97      57.27  
 13 Broch, Billy M            20 BGCD-OZ                56.53      57.29  
 14 Oates, Justin B           17 LOVE-OZ                56.67      57.37  
 15 Schroeder, Joseph C       16 RPLX-OZ                58.82      57.75  
 16 Dobbs, Tyler R            17 CRCY-OZ                56.96      58.27  
-------------------------------------------------------------------------
 17 Litzau, Spencer M         17 RSCA-OZ                59.38      59.03  
 18 Hagge, Alex J             16 PKWY-OZ                59.63      59.61  
-------------------------------------------------------------------------
 19 Wacker, Matthew S         16 RPLX-OZ                57.43      59.63  
 20 Trotter, Jarvis N         15 EDWY-OZ                59.60      59.83  
 21 Larson, Wyatt K           15 EDWY-OZ              1:00.79    1:00.10  
 22 HU, John J                15 RSCA-OZ                57.97    1:00.43  
 23 Russo, Ben E              15 EDWY-OZ                58.70    1:00.60  
 24 Krull, Alex L             18 RSCA-OZ                59.78    1:00.88  
 25 Scholten, Jonathan A      15 RSCA-OZ                57.07    1:00.97  
 26 Schenk, Alex J            16 TCAY-OZ                58.69    1:01.45  
 27 Welsh, Matt D             17 RSCA-OZ              1:02.37    1:01.57  
 28 Dotson, Stanton U         15 RSCA-OZ              1:01.11    1:02.17  
 29 Holm, Nathan P            16 CRCY-OZ                57.61    1:02.31  
 30 Terschak, Nathan W        15 RSCA-OZ              1:01.83    1:02.42  
 31 Gipkhin, Gary A           15 RSCA-OZ              1:04.49    1:02.68  
 32 Rivera, Cody L            15 SST-IL               1:04.65    1:03.43  
 33 Gleich, Kevin T           17 RSCA-OZ              1:04.42    1:07.95  
 34 Burnett, Derek J          17 RPLX-OZ              1:02.61    1:08.69  
 
Event 15  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Deist, Jennifer M         14 EDWY-OZ              1:01.15      59.87   20  
  2 Monroe, Maddie J          14 TCAY-OZ              1:02.87    1:01.32   17  
  3 Bilsborrow, Laura C       14 RSCA-OZ              1:05.70    1:02.42   16  
  4 Grigereit, Annalise R     14 RSCA-OZ              1:05.67    1:02.59   15  
  5 Ninneman, Bianca K        14 RSCA-OZ              1:03.63    1:03.14   14  
  6 Etter, CeCe M             13 PKWY-OZ              1:03.39    1:03.78   13  
  7 Dutton, Braci L           14 SALU-OZ              1:06.48    1:03.93   12  
  8 Neumann, Alexandra A      13 PKWY-OZ              1:07.45    1:06.05   11  
B - Final
  9 Balsitis, Rachel M        13 EDWY-OZ              1:08.23    1:06.39    9  
 10 Glogoza, Meghan E         13 RPLX-OZ              1:07.46    1:06.81    7  
