Licensed to SW Illinois Swim Assoc. A HY-TEK's Meet Manager 11/24/2008 09:37 PM
Carbondale 500, Shea Natatorium, Sanction #: OZ5141
November 21-23, 2008
Results
Event 1 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Kelsie M 12 Saluki-OZ 5:48.98 5:27.67 20
2 Kuhl, Katie M 12 CRCY-OZ 5:31.87 5:30.03 17
3 Riordan, Mae E 12 Rockwood-OZ 5:44.08 5:36.94 16
4 Feeney, Taylor L 12 SEAL-OZ 6:03.50 5:40.52 15
5 Hood, Allie E 12 CRCY-OZ 5:59.34 5:43.66 14
6 King, Natalie G 12 UN-OZ 5:48.58 5:44.14 13
7 Vieira, Gabriela M 11 GATR-OZ 5:38.38 5:45.47 12
8 Schroeder, Maria N 12 RPLX-OZ NT 5:49.68 11
9 Rorick, Elizabeth M 12 GATR-OZ 6:02.25 5:50.81 9
10 Holm, Rachel L 12 CRCY-OZ 6:05.42 5:57.47 7
11 Reichert, Ashley A 12 CSP-OZ NT 5:57.50 6
12 Siefert, Madeline M 12 GATR-OZ 6:35.52 6:02.93 5
13 Kuan, Ashlee A 12 Saluki-OZ 6:21.47 6:07.87 4
14 Cox, Maggie N 11 CSP-OZ 6:48.07 6:08.21 3
15 Rill, Gigi P 12 CSP-OZ 6:58.72 6:10.44 2
16 Glover, Drew N 10 Mtv Swim Team-IN 6:14.45 6:13.43 1
17 Montgomery, Mikaela D 12 UN-OZ 6:18.52 6:13.65
18 Rhine, Cheyenna R 11 RLAY-OZ 6:51.33 6:15.62
19 Schnautz, Elinor G 10 UN-IN 7:08.14 6:18.20
20 Stroud, Emily C 12 Saluki-OZ 7:29.93 6:19.03
21 Talley, Michal A 12 RPLX-OZ NT 6:27.07
22 Fell, Oliver O 12 PST-KY 7:08.59 6:28.20
23 Schnautz, Lillian P 12 Mtv Swim Team-IN 7:08.14 6:32.13
24 Heisserer, Madison N 10 SEAL-OZ 6:23.45 6:33.33
25 Kiefner, Elizabeth M 11 GATR-OZ 6:46.47 6:34.03
26 Lincoln, Halli 10 Saluki-OZ NT 6:37.01
27 Fitzpatrick, Jaime K 12 STLS-OZ 6:56.36 6:37.62
28 Cameron, Lydia G 11 GATR-OZ NT 6:38.30
29 Fell, Ty R 9 PST-KY 7:33.79 6:41.79
30 Palmer, Caitlyn A 11 GATR-OZ 7:51.21 6:42.79
31 Thro, Colette M 10 YOSI-OZ NT 6:44.28
32 McDonald, Madeleine L 11 GATR-OZ 6:53.99 6:50.43
33 O'Malley, Sally A 11 YOSI-OZ 6:49.12 6:50.55
34 Corzine, Rebecca L 10 YOSI-OZ 6:59.02 6:53.04
35 Lane, Maddie D 11 HEAT-OZ 7:21.80 7:04.54
36 Feeney, Samantha K 10 SEAL-OZ NT 7:06.38
37 Reichert, Anna N 10 CSP-OZ NT 7:07.16
38 Sheridan, Kaylee E 12 Stingrays-OZ 7:02.09 7:07.95
39 Riordan, Emma K 10 Rockwood-OZ 7:41.50 7:15.08
40 Hood, Madison T 10 CRCY-OZ 7:41.38 7:16.76
41 Keane, Paige M 11 Stingrays-OZ NT 7:20.18
42 Grabowski, Allyson B 10 RLAY-OZ NT 7:21.17
43 Hou, Isheng 12 Saluki-OZ NT 7:39.02
44 Tallent, Nicole A 11 HEAT-OZ NT 7:40.70
45 Kuper, Sarah J 9 HEAT-OZ 8:00.46 8:05.22
46 Nichols, Jessica M 10 HEAT-OZ NT 8:35.24
47 Jones, Kassi R 11 Saluki-OZ NT 8:37.19
Event 1 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mullenix, Morgan A 14 CSP-OZ 5:24.72 5:08.52 20
2 Krane, Elizabeth W 14 CSP-OZ 5:20.18 5:08.82 17
3 Podokshik, Masha 13 CSP-OZ 5:26.51 5:15.29 16
4 Troxel, Kyleigh S 13 GATR-OZ 5:32.81 5:22.98 15
5 Newlon, Angela N 13 UN-OZ 5:39.09 5:35.82 14
6 Nuyt, Shannon R 14 SEAL-OZ 5:35.47 5:37.26 13
7 Hale, Bridget N 14 GATR-OZ 5:46.10 5:38.44 12
8 Maguire, Morgan D 13 GATR-OZ 5:50.47 5:39.52 11
9 Crenshaw, Megan E 13 CSP-OZ 5:54.06 5:44.41 9
10 Edwards, Hadley C 14 CSP-OZ 6:18.29 5:49.96 7
11 Glogoza, Meghan E 13 RPLX-OZ 6:22.24 5:50.63 6
12 Grimm, Kayla M 13 RPLX-OZ 5:53.92 5:53.95 5
13 Hoerr, Mary Kate K 13 CSP-OZ NT 5:56.90 4
14 Morris, Kaylee N 14 CRCY-OZ 6:20.54 5:57.07 3
15 Schmidt, Lizzie R 14 GATR-OZ 6:03.76 5:58.81 2
16 Thro, Gabrielle F 13 YOSI-OZ 6:13.83 6:03.91 1
17 Aylsworth, Arwen G 14 Mtv Swim Team-IN NT 6:06.83
18 Corpora, Simone M 13 Saluki-OZ 7:06.48 6:22.34
19 Berra, Molly C 13 STLS-OZ 7:00.26 6:43.04
20 Payne, Miranda R 13 Saluki-OZ NT 6:48.36
21 Jones, Leeann A 14 Saluki-OZ 7:08.66 6:50.92
22 Hou, Jysheng 14 Saluki-OZ 7:16.80 6:53.63
23 Jaros, Stephanie A 14 Saluki-OZ NT 7:09.89
24 Dern, Megan E 13 CSP-OZ NT 7:50.55
Event 1 Girls 15 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wall, Maddie L 15 CSP-OZ 5:10.42 5:04.45 20
2 Howard, Mary Beth E 15 CSP-OZ 5:19.64 5:15.29 17
3 Miller, Katja M 15 CSP-OZ 5:15.41 5:20.26 16
4 Westlake, Gloria R 15 RPLX-OZ 5:25.10 5:22.30 15
5 Hobbs, Allison M 15 GATR-OZ 5:24.26 5:26.68 14
6 Du, Joyce C 17 CSP-OZ 5:34.49 5:27.22 13
7 Hempen, Abby K 15 RPLX-OZ 5:58.04 5:31.25 12
8 Scott, Susan Beth E 16 GATR-OZ 5:28.65 5:34.19 11
9 Thomas, Merrill B 16 CSP-OZ 5:29.36 5:34.73 9
10 Menz, Brittany A 17 SEAL-OZ 5:32.38 5:36.42 7
11 Cary, Erin K 15 CRCY-OZ 5:45.27 5:37.47 6
12 St.Eve, Jana M 15 CSP-OZ 5:38.97 5:38.34 5
13 Spradling, Claire S 17 CSP-OZ 5:42.80 5:38.64 4
14 Sao, Darlene 15 Saluki-OZ 6:03.87 5:39.68 3
15 Schneider, Samantha L 16 UN-OZ 5:56.80 5:42.57 2
16 Inder, Gabrielle T 16 CSP-OZ 5:51.01 5:54.13 1
17 Thrasher, Lauren E 17 Stingrays-OZ NT 5:54.36
18 Markel, Tara E 15 Stingrays-OZ 5:47.67 5:54.58
19 Statzer, Gigi V 16 CSP-OZ 5:56.04 5:59.74
20 Wolpers, Anne K 18 GATR-OZ 6:08.37 6:08.83
21 Burnett, Maddie C 15 RPLX-OZ 6:11.81 6:09.39
22 White, Allison K 16 Saluki-OZ 6:09.45 6:15.37
23 Patterson, Brittney E 15 RPLX-OZ NT 6:17.02
24 San, Natalie 15 Saluki-OZ 6:12.69 6:22.95
25 Rau, Madison A 15 GATR-OZ 6:33.45 6:31.53
26 Sigler, Austyn R 15 Saluki-OZ 7:19.78 6:42.08
27 Hall, Sarah E 16 Saluki-OZ 6:58.57 6:46.62
28 Huff, Kristie K 15 Saluki-OZ 7:44.34 7:12.31
29 Moskoff, Bobbi J 15 Saluki-OZ NT 7:30.19
Event 2 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oatman, Logan E 12 PST-KY 5:48.20 5:22.99 20
2 Sloan, Luke F 12 CSP-OZ 5:41.64 5:25.20 17
3 Baker, Ryan R 12 RPLX-OZ 5:42.06 5:26.68 16
4 Knasel, Garrett T 12 CSP-OZ 6:00.61 5:29.07 15
5 Gibson, Matt C 12 SEAL-OZ 5:44.80 5:33.95 14
6 Kuper, Nick J 12 HEAT-OZ 5:44.69 5:36.87 13
7 Reichert, Christopher Jr 12 CSP-OZ 6:41.30 5:43.92 12
8 Keller, Peter C 11 CRCY-OZ 5:54.18 5:48.53 11
9 Hobbs, Austin J 11 GATR-OZ 5:47.73 5:52.20 9
10 Kaufmann, Addison R 11 Tri City- IL-OZ 6:36.27 5:54.74 7
11 Stone, Jacob M 11 Saluki-OZ 7:24.58 6:09.54 6
12 Douglas, Kevin E 11 UN-OZ 6:15.77 6:12.09 5
13 Edwards, Benjamin F 11 CSP-OZ 7:13.66 6:14.70 4
14 Reichert, Nicholas C 12 CSP-OZ 7:25.33 6:17.87 3
15 Roberts, Rick T 12 Tri City- IL-OZ NT 6:23.91 2
16 Conley, Davion L 11 STLS-OZ 6:53.80 6:27.87 1
17 McAuliffe, Matthew P 11 Saluki-OZ NT 6:37.31
18 Kuhnert, Jerry E 12 Saluki-OZ NT 6:47.55
19 Knasel, Justin K 11 CSP-OZ 7:05.22 6:53.38
20 Boucher, Brendan T 11 Rockwood-OZ 8:02.33 6:59.74
21 Underwood, Tyler R 11 Saluki-OZ 8:10.47 7:08.84
22 Bailey, Cody A 12 Saluki-OZ NT 7:16.02
23 Evans, HA A 11 CRCY-OZ 7:40.65 7:17.99
24 Kiefner, John T 9 GATR-OZ 7:59.99 7:20.53
25 Trice, Bryan L 9 STLS-OZ 9:06.77 7:28.69
26 Grimm, Adam L 8 RPLX-OZ NT 7:37.39
27 Nile, Tim L 11 STLS-OZ NT 7:43.03
28 Cameron, Ian A 9 GATR-OZ NT 7:54.14
29 Yucus, Taylor A 10 RLAY-OZ 7:52.30 7:58.58
Event 2 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Keller, Alex C 14 CRCY-OZ 5:11.11 5:02.58 20
2 McGinnis, Connor J 14 SEAL-OZ 5:05.88 5:03.21 17
3 Gramling, Jordan M 14 SEAL-OZ 5:31.05 5:14.49 16
4 Troxel, Kristian R 13 GATR-OZ 5:32.98 5:19.67 15
5 Seifert, Michael S 13 CSP-OZ 5:42.38 5:23.26 14
6 Noble, Easton W 13 CSP-OZ 5:26.35 5:23.93 13
7 Rogers, Zachary R 13 Stingrays-OZ 5:32.56 5:24.08 12
8 Nordike, Joshua B 14 CRCY-OZ 5:35.43 5:33.65 11
9 Roberts, Nick M 14 Tri City- IL-OZ NT 5:38.58 9
10 Loehr, Nicholas S 14 Mtv Swim Team-IN 5:41.69 5:38.71 7
11 Marler, Justin K 13 Stingrays-OZ NT 5:41.26 6
12 Hale, Darren J 13 Saluki-OZ 6:07.59 5:47.38 5
13 Lambert, Zach P 13 Stingrays-OZ NT 6:08.70 4
14 Laforest, Jerome W 14 STLS-OZ 6:35.19 6:08.82 3
15 Stone, Michael M 13 Saluki-OZ 7:28.44 6:17.44 2
16 Hall, Ryan G 14 Saluki-OZ 6:32.57 6:23.92 1
17 Hempen, Josh P 13 RPLX-OZ 7:02.74 6:31.78
Event 2 Boys 15 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Du, Charles 17 CSP-OZ 4:55.03 4:39.36 20
2 Noble, Evan M 17 CSP-OZ 4:36.43 4:43.73 17
3 Sharp, Adam T 16 CSP-OZ 4:51.71 4:44.48 16
4 Miller, Daniel K 17 CSP-OZ 4:32.07 4:47.10 15
5 Gramling, Sam A 16 SEAL-OZ 4:52.27 4:47.44 14
6 Weiss, Nate M 16 CSP-OZ 4:54.91 4:48.38 13
7 Jones, Bobby F 17 CSP-OZ 4:49.90 4:48.83 12
8 Gibson, Ryan S 16 SEAL-OZ 4:57.86 4:52.95 11
9 Glogoza, Alex J 15 CSP-OZ 5:03.06 4:58.41 9
10 Duncan, Daniel A 18 RPLX-OZ 4:57.21 5:03.35 7
11 Thro, Etienne B 15 YOSI-OZ 5:08.97 5:04.78 6
12 Harre, Jon A 16 CRCY-OZ 5:04.44 5:06.19 5
13 Sant, Dickie B 18 CSP-OZ 4:54.29 5:08.61 4
14 Griesedieck, Jack H 15 CSP-OZ 5:31.34 5:09.09 3
15 Talbut, Riley M 15 SEAL-OZ 5:16.48 5:10.51 2
16 Bach, Christopher R 15 CSP-OZ 5:27.93 5:11.41 1
17 Chapman, Blake S 15 CRCY-OZ 5:28.42 5:14.73
18 Schott, Coleman W 15 SEAL-OZ 5:28.40 5:16.07
19 Kolar, Calvin C 16 Saluki-OZ 5:27.76 5:17.32
20 Dalton, Andrew A 16 CSP-OZ 5:19.67 5:18.36
21 Fountain, Patrick D 15 RPLX-OZ 6:03.88 5:22.32
22 Adams, Cody L 16 CSP-OZ 5:27.76 5:25.22
23 Walker, Kyle K 15 Saluki-OZ 5:34.47 5:30.89
24 Rosen, Jeremy M 16 HEAT-OZ 5:26.12 5:33.48
25 Holt, Aaron M 15 RLAY-OZ NT 5:35.32
26 Holm, Nathan P 16 CRCY-OZ 5:44.95 5:36.32
27 Riordan, Patrick S 15 Rockwood-OZ 6:00.19 5:39.19
28 Smith, Drew T 15 RPLX-OZ 6:59.16 5:46.56
29 Boucher, Brian E 15 Rockwood-OZ 6:22.35 6:05.20
30 Zuck, Justin A 16 RLAY-OZ 5:52.95 6:05.24
31 Jackson, Brett B 15 Saluki-OZ 6:55.93 6:11.22
32 Stevens, David D 45 HEAT-OZ 6:20.00 6:20.99
33 Montgomery, Justin M 15 RLAY-OZ 6:46.70 6:30.04
Event 3 Girls 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schroeder, Maria N 12 RPLX-OZ 56.99 57.45
2 Kuhl, Katie M 12 CRCY-OZ 56.28 57.56
3 Vieira, Gabriela M 11 GATR-OZ 1:00.42 59.50
4 Montgomery, Mikaela D 12 UN-OZ 1:00.36 59.51
5 Hood, Allie E 12 CRCY-OZ 58.26 59.53
6 Feeney, Taylor L 12 SEAL-OZ 1:02.64 1:00.50
7 King, Natalie G 12 UN-OZ 1:00.72 1:00.71
8 Riordan, Mae E 12 Rockwood-OZ 1:01.10 1:02.01
9 Sikora, Danielle G 12 CSP-OZ 1:04.17 1:03.18
10 Doan, Mi Mi M 11 PST-KY 1:05.20 1:03.27
11 Rill, Gigi P 12 CSP-OZ 1:03.81 1:03.68
12 Kuan, Ashlee A 12 Saluki-OZ 1:06.79 1:03.77
13 Glover, Drew N 10 Mtv Swim Team-IN 1:03.33 1:04.44
14 Gowdy, Samantha A 11 Mtv Swim Team-IN 1:06.22 1:04.69
15 Reichert, Ashley A 12 CSP-OZ 1:06.00 1:04.80
16 Plunkett, Hannah C 11 YOSI-OZ 1:05.65 1:04.87
17 Hopkins, Grace E 12 Tri City- IL-OZ 1:08.76 1:05.28
18 Fischer, Sarah E 11 Tri City- IL-OZ 1:12.72 1:05.44
19 Fitzpatrick, Jaime K 12 STLS-OZ 1:06.08 1:05.55
20 Crawford, Claudia E 10 Mtv Swim Team-IN 1:04.63 1:05.66
21 Cox, Maggie N 11 CSP-OZ 1:04.78 1:05.83
22 Talley, Michal A 12 RPLX-OZ 1:06.97 1:06.06
23 Monroe, Grace A 12 Tri City- IL-OZ 1:11.04 1:06.09
24 Schnautz, Elinor G 10 UN-IN 1:06.42 1:06.44
25 Siefert, Madeline M 12 GATR-OZ 1:06.11 1:06.65
26 Fell, Oliver O 12 PST-KY 1:09.38 1:06.75
27 McGuire, Erin C 11 RPLX-OZ 1:07.25 1:06.85
28 Carlson, Barrett S 10 CSP-OZ 1:10.48 1:07.35
29 Peterson, Libby I 12 RPLX-OZ 1:06.71 1:07.37
30 Lincoln, Halli 10 Saluki-OZ 1:13.33 1:07.66
31 Malloy, Megan E 11 CSP-OZ 1:11.03 1:08.10
32 Weeks, Alexa M 12 RPLX-OZ 1:10.98 1:08.22
33 Grabe, Alexa L 12 YOSI-OZ 1:11.85 1:08.26
34 Kiefner, Elizabeth M 11 GATR-OZ 1:07.20 1:08.29
35 Cameron, Lydia G 11 GATR-OZ 1:14.24 1:08.73
36 Schnautz, Lillian P 12 Mtv Swim Team-IN 1:08.50 1:08.84
37 Palmer, Caitlyn A 11 GATR-OZ 1:10.84 1:09.32
38 Fell, Ty R 9 PST-KY 1:12.83 1:09.45
39 Schott, Caroline E 11 SEAL-OZ 1:13.36 1:09.54
40 O'Malley, Sally A 11 YOSI-OZ 1:11.05 1:10.26
41 Thro, Colette M 10 YOSI-OZ 1:11.01 1:10.37
42 Brabham, Lauren P 12 RPLX-OZ NT 1:10.44
43 Feeney, Samantha K 10 SEAL-OZ 1:14.85 1:11.00
44 Heitmeyer, Isabel S 9 RLAY-OZ 1:14.10 1:11.75
45 Wood, Jennifer A 11 RPLX-OZ 1:13.41 1:11.83
46 Long, Natalie E 11 Tri City- IL-OZ 1:17.39 1:11.94
47 Cully, Katie R 8 RLAY-OZ NT 1:12.38
48 Hood, Madison T 10 CRCY-OZ 1:09.99 1:12.41
49 Hei, Meghan E 11 HEAT-OZ 1:18.60 1:13.27
50 Lane, Maddie D 11 HEAT-OZ 1:13.44 1:13.39
51 Geiser, Juliana L 11 HEAT-OZ 1:16.94 1:13.80
52 McDonald, Madeleine L 11 GATR-OZ 1:11.69 1:14.49
53 Coello, Sara M 12 Saluki-OZ NT 1:14.85
54 Del Castillo, Brittney M 11 RPLX-OZ NT 1:14.93
55 King, Emily A 10 UN-OZ 1:16.60 1:15.95
56 Reichert, Anna N 10 CSP-OZ 1:15.93 1:16.02
57 Nagy, Greta S 10 CSP-OZ 1:15.66 1:16.17
58 Wojdylo, Helen K 11 GATR-OZ 1:33.10 1:16.30
59 Paull, Payton N 11 RPLX-OZ 1:17.57 1:16.33
60 Coello, Amelia G 11 Saluki-OZ 1:24.21 1:16.42
61 Holt, Rebekah A 12 RLAY-OZ NT 1:16.55
62 Tallent, Nicole A 11 HEAT-OZ 1:18.03 1:16.94
63 Wangelin, Erica L 11 YOSI-OZ 1:19.65 1:17.20
64 Shearing, Nicole A 10 CSP-OZ NT 1:17.29
65 Arboleda, Cassie P 12 PST-KY 1:18.62 1:17.68
66 Fox, Jacqueline E 12 CSP-OZ 1:18.19 1:17.72
67 Criner, Caroline P 10 PST-KY 1:22.53 1:18.11
68 Gill, Samantha A 12 CSP-OZ 1:17.64 1:18.28
69 Hou, Isheng 12 Saluki-OZ 1:28.80 1:18.63
70 Keane, Paige M 11 Stingrays-OZ 1:18.36 1:18.82
71 Tyson, Isabella R 11 YOSI-OZ 1:23.80 1:19.11
72 Riordan, Emma K 10 Rockwood-OZ 1:18.63 1:19.30
73 Peters, Megan L 10 SEAL-OZ 1:16.73 1:19.78
74 Thurman, Sophi A 9 UN-OZ 1:17.61 1:19.86
75 Vordtriede, Brittany M 12 RPLX-OZ NT 1:19.91
76 Schnautz, Adele L 8 Mtv Swim Team-IN 1:18.02 1:20.88
77 Merkel, Jackie J 10 YOSI-OZ 1:20.84 1:21.16
78 Richmond, Katie S 9 SEAL-OZ 1:23.12 1:21.30
79 Garner, Emma L 9 YOSI-OZ 1:23.15 1:22.63
80 Nichols, Jessica M 10 HEAT-OZ NT 1:23.13
81 Allman, Vera N 11 HEAT-OZ 1:32.84 1:25.08
82 Nelson-Ochs, Eva C 10 Mtv Swim Team-IN 1:25.98 1:25.23
83 Langen, Maddie K 10 YOSI-OZ NT 1:25.95
84 Moore, Madison G 11 SEAL-OZ NT 1:26.21
85 Kuper, Sarah J 9 HEAT-OZ 1:27.35 1:26.68
86 Jones, Kassi R 11 Saluki-OZ 1:44.97 1:27.28
87 Zweifel, Selma S 11 HEAT-OZ 1:31.15 1:28.96
88 McDonald, Allison E 8 GATR-OZ 1:41.72 1:30.33
89 Robinson, Eleni K 11 Saluki-OZ NT 1:30.38
90 Montgomery, Maci J 9 RLAY-OZ 1:41.68 1:30.96
91 Hei, Amanda L 7 HEAT-OZ 1:38.21 1:31.24
92 Bruns, Marlie A 10 Saluki-OZ 1:27.67 1:31.39
93 Nagy, Willa M 8 CSP-OZ 1:38.10 1:31.77
94 Strickler, Marianne N 10 Stingrays-OZ 1:29.14 1:31.79
95 Mollett, Marlie L 9 CRCY-OZ 1:25.50 1:32.29
96 Summers, Hannah C 9 SEAL-OZ 1:31.60 1:33.37
97 Bach, Michaela S 8 CSP-OZ 1:43.03 1:34.63
98 Harned, Emme C 9 PST-KY 1:43.14 1:34.92
99 Woodruff, Katie G 9 CSP-OZ NT 1:35.41
100 Smith, Hannah M 9 Saluki-OZ NT 1:36.01
101 Dirden, Kaileigh M 8 SEAL-OZ NT 1:36.20
102 Crawshaw, Harley G 10 Saluki-OZ NT 1:36.71
103 Kouvelis, Alexa S 9 CSP-OZ 1:37.65 1:36.89
104 Rigney, Grace E 10 Saluki-OZ 2:01.96 1:38.74
105 Kuhnert, Haley R 10 Saluki-OZ 1:35.31 1:39.60
106 Hotze, Alyssa R 8 HEAT-OZ NT 1:40.90
107 Rufkahr, Elle R 9 STLS-OZ 1:50.71 1:42.55
108 Marler, Makenzie A 7 Stingrays-OZ NT 1:43.28
109 Pujol, Allie C 9 GATR-OZ 2:00.47 1:43.45
110 Pujol, Jacie E 9 GATR-OZ 1:42.65 1:46.18
111 Stiers, April A 10 RPLX-OZ NT 1:46.84
112 Todd, Aubrey L 9 GATR-OZ 1:55.92 1:49.32
113 Beck, Hadley K 8 GATR-OZ 2:06.38 1:49.74
114 Crawford, Meredith C 7 Mtv Swim Team-IN 1:45.78 1:50.46
115 Naugher, Lindsey M 12 RPLX-OZ NT 1:54.07
116 Crews, Madison M 9 RLAY-OZ 2:02.94 1:56.53
117 Stovall, Rachel M 9 SEAL-OZ NT 1:58.77
118 Robinson, Maddie K 9 Saluki-OZ NT 2:00.30
119 Wilson, Caroline K 7 STLS-OZ NT 2:00.41
120 Miller, Alicia Rae R 7 PST-KY 1:57.36 2:01.87
121 Zweifel, Ellie I 9 HEAT-OZ NT 2:02.02
122 Anderson, Skyler R 10 RPLX-OZ 2:06.34 2:05.93
123 Baker, Mary E 6 PST-KY NT 2:20.15
124 Coello, Maria Louisa L 9 Saluki-OZ NT 2:32.30
125 Todd, Margaret E 6 GATR-OZ NT 2:48.59
-- Lara, Melissa 12 Mtv Swim Team-IN 1:12.23 DQ
-- Pujol, Carly J 7 GATR-OZ 1:49.94 DQ
-- Courey, Maiya J 8 Mtv Swim Team-IN 1:47.47 DQ
-- Rorick, Elizabeth M 12 GATR-OZ 1:05.08 DQ
-- McCoskey, Courtney S 9 Saluki-OZ NT DQ
Event 4 Boys 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Oatman, Logan E 12 PST-KY 57.16 55.31
2 Sloan, Luke F 12 CSP-OZ 57.10 57.78
3 Beccue, Austin L 11 YOSI-OZ 57.94 58.19
4 Gibson, Matt C 12 SEAL-OZ 59.09 58.22
5 Reichert, Christopher Jr 12 CSP-OZ 59.41 1:00.47
6 Kuper, Nick J 12 HEAT-OZ 1:01.71 1:00.73
7 Baker, Bradley T 12 PST-KY 1:02.81 1:01.09
8 Keller, Peter C 11 CRCY-OZ 1:02.58 1:01.29
9 Kaufmann, Addison R 11 Tri City- IL-OZ 1:04.98 1:01.47
10 Douglas, Kevin E 11 UN-OZ 1:01.28 1:02.70
11 Paull, Carson T 12 RPLX-OZ 1:02.29 1:02.76
12 Roberts, Rick T 12 Tri City- IL-OZ 1:05.80 1:03.21
13 Conley, Davion L 11 STLS-OZ 1:06.97 1:03.53
14 Hopkins, Matt L 12 Tri City- IL-OZ 1:01.90 1:03.54
15 Kuhnert, Jerry E 12 Saluki-OZ 1:10.01 1:04.95
16 McAuliffe, Matthew P 11 Saluki-OZ 1:12.89 1:05.02
17 Wood, Erik W 12 PST-KY 1:08.33 1:05.15
18 Stone, Jacob M 11 Saluki-OZ 1:07.16 1:05.35
19 Brown, Van 11 YOSI-OZ 1:13.83 1:07.56
20 Rogers, Mathew Q 11 PST-KY 1:12.72 1:08.17
21 Derdeyn, Colin B 12 CSP-OZ 1:13.02 1:08.29
22 Herling, Brandon W 12 YOSI-OZ 1:13.33 1:08.36
23 Reichert, Nicholas C 12 CSP-OZ 1:09.55 1:08.47
24 Hall, Gig D 12 Unatt-OZ 1:19.92 1:09.29
25 McWard, Michael D 12 CSP-OZ 1:07.64 1:09.74
26 Hecht, Grant R 11 SEAL-OZ 1:13.73 1:12.66
27 Huelskamp, Joseph P 12 YOSI-OZ 1:13.76 1:12.83
28 Bailey, Cody A 12 Saluki-OZ 1:22.81 1:13.01
29 Boucher, Brendan T 11 Rockwood-OZ 1:16.21 1:13.10
30 Sugarbaker, Stephen J 11 GATR-OZ 1:21.67 1:13.17
31 Beck, Payton T 11 GATR-OZ 1:24.31 1:13.19
32 Underwood, Tyler R 11 Saluki-OZ 1:16.13 1:13.44
33 Knasel, Justin K 11 CSP-OZ 1:14.60 1:13.60
34 Garner, Riley R 11 YOSI-OZ 1:15.51 1:13.63
35 Kouvelis, Vaios P 11 CSP-OZ 1:14.71 1:13.79
35 Love, Jordan T 12 RLAY-OZ 1:15.55 1:13.79
37 Kiefner, John T 9 GATR-OZ 1:19.07 1:15.97
38 Shearing, Steven A 12 CSP-OZ NT 1:16.83
39 Allen, Andrew 12 Saluki-OZ 1:28.22 1:17.17
39 Pitt, Jack H 10 PST-KY 1:15.86 1:17.17
41 Trice, Bryan L 9 STLS-OZ 1:28.58 1:17.52
42 Kalessa, Dylan M 11 RPLX-OZ NT 1:18.21
43 Nile, Tim L 11 STLS-OZ 1:27.81 1:18.25
44 Steward, Tommy W 9 SEAL-OZ 1:18.39 1:18.31
45 Hillmer, Matthew R 8 RPLX-OZ 1:18.86 1:19.83
46 Davis, Brogan M 8 GATR-OZ NT 1:21.78
47 Burgener, Daniel 11 Saluki-OZ 1:36.33 1:22.04
48 Yucus, Taylor A 10 RLAY-OZ 1:22.81 1:22.08
49 Davis, Raleigh M 11 GATR-OZ 1:45.03 1:22.34
50 Cameron, Ian A 9 GATR-OZ 1:25.73 1:22.64
51 Illarionov, Paul G 9 CSP-OZ 1:27.03 1:22.83
52 Pitt, Ian T 8 PST-KY 1:26.25 1:23.83
53 Snyder, Matthew A 9 SEAL-OZ 1:23.17 1:23.90
54 Snyder, Alex H 11 SEAL-OZ 1:25.40 1:23.97
55 Kuan, Cameron D 9 Saluki-OZ 1:33.58 1:24.04
56 Bailey, Jacob M 9 Mtv Swim Team-IN 1:27.98 1:25.02
57 Grimm, Adam L 8 RPLX-OZ 1:21.49 1:25.10
58 Bensalah, Adam T 12 HEAT-OZ 1:29.67 1:25.41
59 Loveland, Ty N 10 Tri City- IL-OZ 1:28.78 1:25.47
60 Denk, Andrew M 10 CSP-OZ 1:32.95 1:25.77
61 Lutker, Ryan Z 11 CSP-OZ NT 1:27.48
62 Schneider, Nathan T 10 SEAL-OZ NT 1:27.86
63 Anthony, Aidan 9 Saluki-OZ 2:01.49 1:27.99
64 Hood, Carter C 8 CRCY-OZ 1:34.08 1:28.17
65 Bach, Nicholas 10 CSP-OZ 1:27.60 1:28.71
66 Abbott, Max L 12 SEAL-OZ 2:09.21 1:29.21
67 Chandler, Mathew C 8 GATR-OZ 1:38.31 1:30.16
68 Courey, Nick C 11 Mtv Swim Team-IN 1:28.03 1:31.04
69 Jackson, Alex P 10 HEAT-OZ 1:34.85 1:31.29
70 Cook, Alex A 9 Tri City- IL-OZ 1:34.23 1:31.72
71 Goddard, Bo W 9 SEAL-OZ NT 1:32.89
72 Rogers-Boctor, Max A 8 CSP-OZ NT 1:33.20
73 Zuck, Chris M 9 RLAY-OZ 1:39.31 1:34.94
74 Tallent, Drew B 8 HEAT-OZ 1:41.04 1:35.76
