Licensed To: Summer Sport Swim Team 11/1/2008 Page 1
Individual Meet Results
Jacksonville Pentathlon 2008 01-Nov-08 [Ageup: 12/1/2008] Yards
Location: Sherwood Eddy YMCA
Time F/P/S Name Age Place Points
Event # 1 Girls 25 Fly 6 & Under
21.90Y F Kelch, Jackie Rae DOCS-IL 6 1 20
49.99Y F Dillard, Danielle K. JAXY-IL 5 2 17
59.85Y F Stufflebeam, Hannah CANY-IL 6 3 16
 
 
Event # 2 Boys 25 Fly 6 & Under
31.48Y F Schrieber, Paul A. JAXY-IL 6 1 20
32.17Y F Walter, Benjamin t. EDWY-OZ 6 2 17
49.93Y F Moulton, Trey SPY-IL 5 3 16
 
 
Event # 3 Girls 25 Fly 7-8
* 17.19Y F Bruce, Lindsey D. TCAY-OZ 8 1 19
* 17.19Y F Rivera, Haley SPY-IL 8 1 19
18.92Y F Fierstos, Abby SPY-IL 8 3 16
19.19Y F Miller, Sophie G. DOCS-IL 8 4 15
21.40Y F Hughes, Grace E. JAXY-IL 8 5 14
22.28Y F Brockhouse, Emmie DOCS-IL 7 6 13
22.72Y F Blair, Cami SPY-IL 7 7 12
22.86Y F Fischer, Abby S. TCAY-OZ 8 8 11
26.24Y F Wolfe, Sydney SPY-IL 8 9 9
26.75Y F Eades, Emily SPY-IL 8 10 7
27.13Y F Gorniak, Meghan E. EDWY-OZ 8 11 6
27.27Y F Walter, Madeline c. EDWY-OZ 8 12 5
30.55Y F McCracken, Colleen M. EDWY-OZ 7 13 4
30.61Y F Zhou, Gloria j. EDWY-OZ 8 14 3
34.42Y F Schrieber, Alexis J. JAXY-IL 7 15 2
39.68Y F Bennett, Drew M. DOCS-IL 7 16 1
4:00.00Y F Gibson, Mae E. JAXY-IL 8 17 ---
20:50.92Y F Dillard, Lani JAXY-IL 8 18 ---
2:27.10Y DQ F Eckstein, Sydney E. JAXY-IL 8 --- ---
2:36.93Y DQ F Eveland, Makenna CANY-IL 7 --- ---
2:31.61Y DQ F Grojean, Nora JAXY-IL 7 --- ---
2:31.96Y DQ F Radee, Aubrianna L. DOCS-IL 7 --- ---
2:27.28Y DQ F Tobias, Sydney SPY-IL 8 --- ---
2:34.91Y DQ F Weber, Liddy JAXY-IL 8 --- ---
 
 
Event # 4 Boys 25 Fly 7-8
17.21Y F Hohm, Spencer SPY-IL 8 1 20
17.93Y F Rumple, Harrison SPY-IL 8 2 17
19.08Y F Daniel, Matt TCAY-OZ 8 3 16
20.61Y F Kohlbrecher, Gavin e. EDWY-OZ 8 4 15
21.64Y F Formea, Brian J. TCAY-OZ 8 5 14
23.81Y F Beam, Griffin T. EDWY-OZ 7 6 13
25.49Y F Leutz, Jon JAXY-IL 7 7 12
29.79Y F Moulton, Evan SPY-IL 7 8 11
32.96Y F Latif, Shaul SPY-IL 8 9 9
4:00.00Y F Gibson, Will R. JAXY-IL 7 10 ---
2:39.92Y DQ F Abernathy, Gabriel d. EDWY-OZ 8 --- ---
2:39.99Y DQ F Huckabay Jr, Scotty P. JAXY-IL 8 --- ---
2:25.03Y DQ F Knox, Matthew SPY-IL 7 --- ---
2:33.43Y DQ F Skocy, Henry SAMY-IL 8 --- ---
2:26.77Y DQ F Warfel, Lance SAMY-IL 7 --- ---
2:30.49Y DQ F Zalar, Austin D. DOCS-IL 7 --- ---
 
 
Event # 5 Girls 50 Fly 9-10
35.69Y F Yan, Christine M. EDWY-OZ 10 1 20
36.38Y F Brockhouse, Morgan E. DOCS-IL 10 2 17
36.73Y F Gregurich, Annie SPY-IL 10 3 16
36.96Y F Caton, Caroline P. EDWY-OZ 10 4 15
38.46Y F Schranck, Ginny TCAY-OZ 9 5 14
38.95Y F Pentzien, Alyssa SAMY-IL 9 6 13
39.39Y F Snook, Randi L. EDWY-OZ 10 7 12
40.25Y F Lauritzen, Karoline M. TCAY-OZ 9 8 11
41.17Y F Richter, Aften m. EDWY-OZ 9 9 9
42.44Y F Peuterbaugh, Allison K. TCAY-OZ 9 10 7
42.75Y F Urish, Eileen CANY-IL 10 11 6
42.79Y F O'Shea, Grace SPY-IL 10 12 5
44.23Y F Sherbeyn, Emma L. CANY-IL 10 13 4
44.24Y F Kokkat, Jenna SPY-IL 10 14 3
44.36Y F Robson, Marleina JAXY-IL 10 15 2
44.60Y F Woodruff, Megan SAMY-IL 9 16 1
45.11Y F Robinson, Emma SPY-IL 10 17 ---
45.61Y F McCracken, Kathleen E. EDWY-OZ 9 18 ---
47.01Y F Costic, Ellen SPY-IL 10 19 ---
48.57Y F Nicholson, Claudia N. JAXY-IL 10 20 ---
50.45Y F Jackson, Allison M. CANY-IL 9 21 ---
52.74Y F Harmon, Jocelyn SPY-IL 10 22 ---
54.03Y F Kamel, Iman SPY-IL 10 23 ---
54.07Y F Groover, Sarah E. DOCS-IL 10 24 ---
57.16Y F Moranski, Kate SPY-IL 10 25 ---
58.13Y F Eveland, Abbie CANY-IL 9 26 ---
1:01.16Y F Poiter, Callista R. EDWY-OZ 9 27 ---
1:03.26Y F Cook, Megan SPY-IL 10 28 ---
1:04.59Y F Scott, Madison K. JAXY-IL 9 29 ---
3:14.84Y DQ F Hale, Jordan M. JAXY-IL 9 --- ---
2:56.66Y DQ F Molyneaux, Ashlyn M. JAXY-IL 9 --- ---
3:01.16Y DQ F Smith, Cassidy R. JAXY-IL 9 --- ---
3:01.53Y DQ F Warfel, Emma SAMY-IL 9 --- ---
 
 
Event # 6 Boys 50 Fly 9-10
33.06Y F Beam, Austin H. EDWY-OZ 10 1 20
34.33Y F Hamill, Gage SPY-IL 9 2 17
39.19Y F Noll, Zach DOCS-IL 9 3 16
39.83Y F Leutz, Ben JAXY-IL 10 4 15
41.44Y F Albers, Steven S. JAXY-IL 9 5 14
41.52Y F Kelch, Josh DOCS-IL 10 6 13
41.73Y F Baggette, Brian M. EDWY-OZ 9 7 12
43.79Y F Payne, Alex MCDN 9 8 11
45.58Y F Holaway, Caleb A. JAXY-IL 10 9 9
45.71Y F Dierker, Seth SPY-IL 10 10 7
45.83Y F Kohlbrecher, Gunnar l. EDWY-OZ 10 11 6
50.76Y F Loveland, Ty N. TCAY-OZ 10 12 5
50.99Y F Watret, Andrew JAXY-IL 10 13 4
53.94Y F Hutchcraft, Sam JAXY-IL 10 14 3
56.91Y F Cook, Alexander A. TCAY-OZ 9 15 2
1:02.61Y F King, Stephen M. JAXY-IL 9 16 1
* 4:00.00Y F Bode, William R. EDWY-OZ 9 17 ---
* 4:00.00Y F Winn, Matthew j. EDWY-OZ 9 17 ---
2:54.73Y DQ F Bergstrom, Mason SAMY-IL 9 --- ---
3:00.76Y DQ F Frech, Jake SPY-IL 9 --- ---
 
 
Event # 7 Girls 50 Fly 11-12
29.93Y F Kelch, Rachael R. DOCS-IL 12 1 20
30.21Y F Nelson, Hanna L. EDWY-OZ 12 2 17
30.56Y F Albers, Madelyn G. JAXY-IL 12 3 16
30.76Y F Pentzien, Lauren SAMY-IL 12 4 15
31.23Y F Snelson, Taylor SPY-IL 11 5 14
* 31.67Y F Ingram, Kerby SPY-IL 12 6 13
* 31.67Y F Leutz, Savannah JAXY-IL 12 6 13
33.09Y F Hopkins, Grace E. TCAY-OZ 12 8 11
33.64Y F Snook, Riley J. EDWY-OZ 12 9 9
34.08Y F Noll, Kaylie E. DOCS-IL 12 10 7
34.17Y F Fischer, Sarah E. TCAY-OZ 11 11 6
34.76Y F Robinson, Olivia SPY-IL 12 12 5
34.79Y F Dierker, Julia SPY-IL 12 13 4
34.90Y F Hall, Rachel JAXY-IL 12 14 3
34.99Y F Carney, Annah SPY-IL 11 15 2
35.36Y F Abernathy, Madison E. EDWY-OZ 12 16 1
35.58Y F Adney, Rebecca A. TCAY-OZ 12 17 ---
35.87Y F Holaway, Katie R. JAXY-IL 12 18 ---
36.24Y F Britt, Emily SPY-IL 12 19 ---
36.58Y F Formea, Emily M. TCAY-OZ 11 20 ---
37.16Y F McCormick, Kellen SPY-IL 12 21 ---
37.36Y F Potts, Alaina N. DOCS-IL 11 22 ---
37.41Y F Thompson, Kayla g. EDWY-OZ 12 23 ---
37.69Y F Higdon, Ellen G. TCAY-OZ 12 24 ---
38.80Y F Long, Natalie E. TCAY-OZ 11 25 ---
38.81Y F Hamill, Ellie SPY-IL 12 26 ---
38.97Y F Zalar, Alex DOCS-IL 12 27 ---
39.22Y F Polach, Bridget C. TCAY-OZ 11 28 ---
39.30Y F Monroe, Grace A. TCAY-OZ 12 29 ---
39.75Y F Livingstone, Shelby MCDN 11 30 ---
40.74Y F Kirkpatrick, Ariyl C. EDWY-OZ 11 31 ---
42.03Y F Lambie, Paige JAXY-IL 12 32 ---
42.88Y F Heitbrink, Megan J. JAXY-IL 11 33 ---
42.91Y F Szoke, Samantha J. EDWY-OZ 12 34 ---
44.24Y F Hoover, Allie M. JAXY-IL 12 35 ---
44.55Y F Abernathy, Kiersten L. EDWY-OZ 11 36 ---
48.13Y F McDaniel, Mary G. TCAY-OZ 11 37 ---
49.60Y F Knicl, Lauren MCDN 11 38 ---
50.48Y F Schenk, Addie TCAY-OZ 12 39 ---
55.41Y F Lavigne, Margaret BCY 11 40 ---
4:00.00Y F Numi, Gabrielle C. EDWY-OZ 12 41 ---
2:51.82Y DQ F Moorefield, Courtney E. TCAY-OZ 11 --- ---
 
 
Event # 8 Boys 50 Fly 11-12
32.98Y F Fierstos, Nate SPY-IL 11 1 20
33.97Y F Hopkins, Matt TCAY-OZ 12 2 17
34.05Y F Stephens, Weston SPY-IL 12 3 16
34.41Y F Kaufmann, Addison R. TCAY-OZ 11 4 15
36.24Y F McPherson, Bryan A. EDWY-OZ 12 5 14
36.95Y F Dickman, Aeryk D. TCAY-OZ 12 6 13
37.16Y F Hohm, Stuart SPY-IL 12 7 12
37.83Y F Colburn, Chris W. JAXY-IL 12 8 11
38.08Y F Miller, Noah G. DOCS-IL 11 9 9
38.85Y F Sherbeyn, Nathaniel CANY-IL 12 10 7
38.97Y F Pritchard, Luc CANY-IL 11 11 6
39.16Y F Toney, Ethan JAXY-IL 12 12 5
39.19Y F Alwood, Matt R. CANY-IL 12 13 4
39.60Y F Rivera, Tommy SPY-IL 11 14 3
40.06Y F Wolfe, Allen CANY-IL 12 15 2
42.76Y F Randolph, Alex DECY-IL 12 16 1
43.26Y F McPike, Andy M. TCAY-OZ 11 17 ---
45.18Y F Witmer, Austin A. EDWY-OZ 12 18 ---
45.86Y F Costic, Drew SPY-IL 12 19 ---
47.41Y F Karsgaard, Ty C. JAXY-IL 11 20 ---
47.69Y F Bildilli, Wes SPY-IL 12 21 ---
48.86Y F Brusick, Nick DOCS-IL 11 22 ---
49.57Y F Bennett, Austin DOCS-IL 12 23 ---
49.95Y F Zalar, Aaron DOCS-IL 11 24 ---
3:10.09Y DQ F Latif, Moshe SPY-IL 11 --- ---
2:53.87Y DQ F Skocy, Trey SAMY-IL 11 --- ---
 
 
Event # 9 Girls 100 Fly 13 & Over
1:01.41Y F Deist, Jennifer M. EDWY-OZ 14 1 17
1:04.35Y F Monroe, Maddie TCAY-OZ 14 2 20
1:06.83Y F Finley, Devan SAMY-IL 18 3 16
1:07.03Y F Haggard, Sage W. TCAY-OZ 15 4 15
1:08.05Y F Rowe, Sarah CANY-IL 13 5 14
1:08.41Y F Baggette, Sarah C. EDWY-OZ 13 6 13
1:08.74Y F Balsitis, Rachel M. EDWY-OZ 13 7 12
1:12.80Y F Petersen, Megan E. EDWY-OZ 13 8 11
1:12.82Y F Ellis, Brittany SPY-IL 14 9 9
1:13.14Y F Miller, Mattie DOCS-IL 13 10 7
1:16.84Y F Robinson, Elizabeth SPY-IL 13 11 6
1:17.68Y F Smith, Emelia CANY-IL 13 12 5
1:18.14Y F Stokes, Katie DECY-IL 14 13 4
1:19.23Y F Carney, Alex SPY-IL 14 14 3
1:21.73Y F Schoenecker, Kristin a. EDWY-OZ 13 15 2
1:23.52Y F Larson, Chelsea R. EDWY-OZ 13 16 1
1:24.08Y F Kelch, Ashley A. DOCS-IL 14 17 ---
1:28.17Y F Grigsby, Lindsey TCAY-OZ 16 18 ---
1:33.34Y F Mackenzie, Megan SPY-IL 13 19 ---
1:38.39Y F Brockhouse, Jordyn M. DOCS-IL 13 20 ---
1:38.94Y F Latif, Hannah SPY-IL 13 21 ---
1:44.02Y F Hoffman, Faith L. JAXY-IL 13 22 ---
1:47.38Y F Russell, Courtney r. EDWY-OZ 13 23 ---
1:56.06Y F Jorgenson, Emily E. EDWY-OZ 14 24 ---
2:00.04Y F Allen, Bailey K. TCAY-OZ 13 25 ---
3:34.19Y DQ F McGee, Hannah N. JAXY-IL 13 --- ---
 
 
Event # 10 Boys 100 Fly 13 & Over
58.06Y F Bower, Michael SAMY-IL 18 1 20
58.97Y F Snelson, Trent SPY-IL 14 2 17
1:00.31Y F Wheeler, Blake TCAY-OZ 16 3 16
1:00.71Y F Schenk, Alex TCAY-OZ 16 4 15
1:01.55Y F Troeger, Jordan SPY-IL 15 5 14
1:02.38Y F Stegeman, Joseph SPY-IL 15 6 13
1:02.72Y F Caton, Tony C. EDWY-OZ 14 7 12
1:03.07Y F Larson, Wyatt K. EDWY-OZ 15 8 11
1:03.29Y F Worthington, Luke MCDN 16 9 9
1:03.44Y F Steiner, AJ SPY-IL 17 10 7
1:05.41Y F Herink, Joe CANY-IL 16 11 6
1:05.48Y F Summers, Ben SPY-IL 19 12 5
1:05.81Y F Hendrick, Tyler Z. EDWY-OZ 16 13 4
1:06.21Y F Zyznieuski, Nick SPY-IL 18 14 3
1:08.86Y F Scheirer, Spencer DOCS-IL 14 15 2
1:09.70Y F Hamill, Jake SPY-IL 14 16 1
1:09.98Y F Streit, Ben MCDN 16 17 ---
1:10.99Y F Summers, Ian TCAY-OZ 13 18 ---
1:12.73Y F Stephens, Bennett SPY-IL 15 19 ---
1:12.82Y F O'Brien, Kevin DECY-IL 14 20 ---
1:12.90Y F Aragona, Christian TCAY-OZ 14 21 ---
1:14.66Y F Payne, Austin MCDN 16 22 ---
1:15.78Y F Niedernhofer, Tayt SPY-IL 13 23 ---
1:16.90Y F Gibson, Blake R. EDWY-OZ 13 24 ---
1:19.33Y F Harris, Ryan J. JAXY-IL 15 25 ---
1:26.05Y F Hunsaker, Nicholas EDWY-OZ 14 26 ---
1:27.26Y F Kamel, Onsi SPY-IL 13 27 ---
1:28.66Y F Gibson, Jordan F. EDWY-OZ 13 28 ---
1:29.54Y F Bower, Evan SAMY-IL 13 29 ---
1:30.66Y F Adney, Nolen D. TCAY-OZ 13 30 ---
1:33.66Y F Summers, Daniel SPY-IL 15 31 ---
1:35.29Y F French, Chad CANY-IL 14 32 ---
1:36.81Y F McManus, Riley SPY-IL 13 33 ---
3:18.42Y DQ F Numi, Anthony j. EDWY-OZ 13 --- ---
3:24.47Y DQ F Pierce, Jon SPY-IL 13 --- ---
3:28.00Y DQ F Schaul, Mason SPY-IL 13 --- ---
3:15.15Y DQ F Watret, Alex J. JAXY-IL 14 --- ---
 
 
Event # 11 Girls 25 Back 6 & Under
23.87Y F Kelch, Jackie Rae DOCS-IL 6 1 20
37.61Y F Stufflebeam, Hannah CANY-IL 6 2 17
4:38.53Y DQ F Dillard, Danielle K. JAXY-IL 5 --- ---
 
 
Event # 12 Boys 25 Back 6 & Under
28.16Y F Schrieber, Paul A. JAXY-IL 6 1 20
29.01Y F Walter, Benjamin t. EDWY-OZ 6 2 17
51.14Y F Moulton, Trey SPY-IL 5 3 16
 
 
Event # 13 Girls 25 Back 7-8
18.90Y F Miller, Sophie G. DOCS-IL 8 1 20
18.92Y F Bruce, Lindsey D. TCAY-OZ 8 2 17
19.54Y F Rivera, Haley SPY-IL 8 3 16
20.59Y F Blair, Cami SPY-IL 7 4 15
21.17Y F Eckstein, Sydney E. JAXY-IL 8 5 14
22.19Y F Walter, Madeline c. EDWY-OZ 8 6 13
22.75Y F Hughes, Grace E. JAXY-IL 8 7 12
23.12Y F Fierstos, Abby SPY-IL 8 8 11
24.53Y F Brockhouse, Emmie DOCS-IL 7 9 9
25.48Y F Eades, Emily SPY-IL 8 10 7
25.59Y F Zhou, Gloria j. EDWY-OZ 8 11 6
26.89Y F Tobias, Sydney SPY-IL 8 12 5
28.50Y F McCracken, Colleen M. EDWY-OZ 7 13 4
28.69Y F Schrieber, Alexis J. JAXY-IL 7 14 3
28.90Y F Eveland, Makenna CANY-IL 7 15 2
29.09Y F Fischer, Abby S. TCAY-OZ 8 16 1
29.50Y F Wolfe, Sydney SPY-IL 8 17 ---
30.54Y F Radee, Aubrianna L. DOCS-IL 7 18 ---
31.90Y F Weber, Liddy JAXY-IL 8 19 ---
33.12Y F Gorniak, Meghan E. EDWY-OZ 8 20 ---
34.63Y F Grojean, Nora JAXY-IL 7 21 ---
48.15Y F Gibson, Mae E. JAXY-IL 8 22 ---
2:32.22Y DQ F Bennett, Drew M. DOCS-IL 7 --- ---
 
 
Event # 14 Boys 25 Back 7-8
18.54Y F Hohm, Spencer SPY-IL 8 1 20
19.50Y F Rumple, Harrison SPY-IL 8 2 17
19.51Y F Kohlbrecher, Gavin e. EDWY-OZ 8 3 16
20.49Y F Skocy, Henry SAMY-IL 8 4 15
21.75Y F Formea, Brian J. TCAY-OZ 8 5 14
22.50Y F Knox, Matthew SPY-IL 7 6 13
27.13Y F Beam, Griffin T. EDWY-OZ 7 7 12
27.28Y F Daniel, Matt TCAY-OZ 8 8 11
27.97Y F Zalar, Austin D. DOCS-IL 7 9 9
28.28Y F Abernathy, Gabriel d. EDWY-OZ 8 10 7
28.53Y F Leutz, Jon JAXY-IL 7 11 6
28.92Y F Latif, Shaul SPY-IL 8 12 5
29.15Y F Moulton, Evan SPY-IL 7 13 4
33.65Y F Warfel, Lance SAMY-IL 7 14 3
37.39Y F Huckabay Jr, Scotty P. JAXY-IL 8 15 2
4:00.00Y F Gibson, Will R. JAXY-IL 7 16 ---
 
 
Event # 15 Girls 50 Back 9-10
36.87Y F Yan, Christine M. EDWY-OZ 10 1 20
37.69Y F Caton, Caroline P. EDWY-OZ 10 2 17
39.25Y F Brockhouse, Morgan E. DOCS-IL 10 3 16
39.82Y F Woodruff, Megan SAMY-IL 9 4 15
39.93Y F Snook, Randi L. EDWY-OZ 10 5 14
40.00Y F Sherbeyn, Emma L. CANY-IL 10 6 13
40.76Y F Gregurich, Annie SPY-IL 10 7 12
41.50Y F Urish, Eileen CANY-IL 10 8 11
42.01Y F Jackson, Allison M. CANY-IL 9 9 9
42.03Y F Richter, Aften m. EDWY-OZ 9 10 7
42.73Y F Schranck, Ginny TCAY-OZ 9 11 6
43.34Y F Pentzien, Alyssa SAMY-IL 9 12 5
43.57Y F Peuterbaugh, Allison K. TCAY-OZ 9 13 4
44.17Y F Lauritzen, Karoline M. TCAY-OZ 9 14 3
44.74Y F Robson, Marleina JAXY-IL 10 15 2
44.94Y F Costic, Ellen SPY-IL 10 16 1
45.10Y F McCracken, Kathleen E. EDWY-OZ 9 17 ---
46.36Y F Harmon, Jocelyn SPY-IL 10 18 ---
47.46Y F Scott, Madison K. JAXY-IL 9 19 ---
48.78Y F Nicholson, Claudia N. JAXY-IL 10 20 ---
49.11Y F O'Shea, Grace SPY-IL 10 21 ---
50.40Y F Kamel, Iman SPY-IL 10 22 ---
51.88Y F Kokkat, Jenna SPY-IL 10 23 ---
53.44Y F Eveland, Abbie CANY-IL 9 24 ---
53.77Y F Moranski, Kate SPY-IL 10 25 ---
54.24Y F Robinson, Emma SPY-IL 10 26 ---
54.82Y F Cook, Megan SPY-IL 10 27 ---
55.62Y F Groover, Sarah E. DOCS-IL 10 28 ---
56.05Y F Warfel, Emma SAMY-IL 9 29 ---
56.73Y F Poiter, Callista R. EDWY-OZ 9 30 ---
57.89Y F Molyneaux, Ashlyn M. JAXY-IL 9 31 ---
1:00.95Y F Smith, Cassidy R. JAXY-IL 9 32 ---
3:13.55Y DQ F Hale, Jordan M. JAXY-IL 9 --- ---
 
 
Event # 16 Boys 50 Back 9-10
34.63Y F Beam, Austin H. EDWY-OZ 10 1 20
37.49Y F Hamill, Gage SPY-IL 9 2 17
38.34Y F Leutz, Ben JAXY-IL 10 3 16
40.97Y F Noll, Zach DOCS-IL 9 4 15
42.17Y F Albers, Steven S. JAXY-IL 9 5 14
43.53Y F Payne, Alex MCDN 9 6 13
43.97Y F Kelch, Josh DOCS-IL 10 7 12
44.39Y F Kohlbrecher, Gunnar l. EDWY-OZ 10 8 11
45.50Y F Holaway, Caleb A. JAXY-IL 10 9 9
46.05Y F Loveland, Ty N. TCAY-OZ 10 10 7
47.80Y F Dierker, Seth SPY-IL 10 11 6
50.59Y F Bergstrom, Mason SAMY-IL 9 12 5
50.61Y F Hutchcraft, Sam JAXY-IL 10 13 4
52.35Y F Watret, Andrew JAXY-IL 10 14 3
52.55Y F Baggette, Brian M. EDWY-OZ 9 15 2
53.38Y F Frech, Jake SPY-IL 9 16 1
57.69Y F King, Stephen M. JAXY-IL 9 17 ---
59.92Y F Cook, Alexander A. TCAY-OZ 9 18 ---
1:04.61Y F Bode, William R. EDWY-OZ 9 19 ---
4:00.00Y F Winn, Matthew j. EDWY-OZ 9 20 ---
 
 
Event # 17 Girls 50 Back 11-12
31.72Y F Kelch, Rachael R. DOCS-IL 12 1 20
32.43Y F Nelson, Hanna L. EDWY-OZ 12 2 17
32.73Y F Ingram, Kerby SPY-IL 12 3 16
32.92Y F Pentzien, Lauren SAMY-IL 12 4 15
33.34Y F Noll, Kaylie E. DOCS-IL 12 5 14
33.81Y F Albers, Madelyn G. JAXY-IL 12 6 13
33.90Y F Leutz, Savannah JAXY-IL 12 7 12
34.26Y F Carney, Annah SPY-IL 11 8 11
34.34Y F Snelson, Taylor SPY-IL 11 9 9
35.01Y F Hall, Rachel JAXY-IL 12 10 7
35.07Y F Fischer, Sarah E. TCAY-OZ 11 11 6
35.36Y F Snook, Riley J. EDWY-OZ 12 12 5
35.68Y F Livingstone, Shelby MCDN 11 13 4
35.98Y F Holaway, Katie R. JAXY-IL 12 14 3
36.42Y F Abernathy, Madison E. EDWY-OZ 12 15 2
36.92Y F Thompson, Kayla g. EDWY-OZ 12 16 1
36.94Y F Hopkins, Grace E. TCAY-OZ 12 17 ---
37.23Y F Zalar, Alex DOCS-IL 12 18 ---
37.24Y F Robinson, Olivia SPY-IL 12 19 ---
37.27Y F Britt, Emily SPY-IL 12 20 ---
37.40Y F Dierker, Julia SPY-IL 12 21 ---
38.51Y F Hamill, Ellie SPY-IL 12 22 ---
38.66Y F McCormick, Kellen SPY-IL 12 23 ---
39.40Y F Adney, Rebecca A. TCAY-OZ 12 24 ---
39.49Y F Higdon, Ellen G. TCAY-OZ 12 25 ---
40.25Y F Formea, Emily M. TCAY-OZ 11 26 ---
40.36Y F Numi, Gabrielle C. EDWY-OZ 12 27 ---
40.41Y F Lambie, Paige JAXY-IL 12 28 ---
41.29Y F Polach, Bridget C. TCAY-OZ 11 29 ---
41.34Y F Kirkpatrick, Ariyl C. EDWY-OZ 11 30 ---
42.05Y F Monroe, Grace A. TCAY-OZ 12 31 ---
42.19Y F Hoover, Allie M. JAXY-IL 12 32 ---
42.33Y F Long, Natalie E. TCAY-OZ 11 33 ---
42.53Y F Potts, Alaina N. DOCS-IL 11 34 ---
42.93Y F Szoke, Samantha J. EDWY-OZ 12 35 ---
46.29Y F Abernathy, Kiersten L. EDWY-OZ 11 36 ---
46.52Y F Schenk, Addie TCAY-OZ 12 37 ---
46.63Y F McDaniel, Mary G. TCAY-OZ 11 38 ---
46.71Y F Heitbrink, Megan J. JAXY-IL 11 39 ---
48.32Y F Knicl, Lauren MCDN 11 40 ---
50.09Y F Lavigne, Margaret BCY 11 41 ---
53.11Y F Moorefield, Courtney E. TCAY-OZ 11 42 ---
 
 
Event # 18 Boys 50 Back 11-12
33.49Y F Fierstos, Nate SPY-IL 11 1 20
33.75Y F Hopkins, Matt TCAY-OZ 12 2 17
33.99Y F Stephens, Weston SPY-IL 12 3 16
35.99Y F Sherbeyn, Nathaniel CANY-IL 12 4 15
36.12Y F Kaufmann, Addison R. TCAY-OZ 11 5 14
36.23Y F Hohm, Stuart SPY-IL 12 6 13
37.54Y F Colburn, Chris W. JAXY-IL 12 7 12
37.55Y F Toney, Ethan JAXY-IL 12 8 11
37.84Y F Rivera, Tommy SPY-IL 11 9 9
38.78Y F Miller, Noah G. DOCS-IL 11 10 7
38.84Y F Dickman, Aeryk D. TCAY-OZ 12 11 6
39.22Y F Witmer, Austin A. EDWY-OZ 12 12 5
39.24Y F McPherson, Bryan A. EDWY-OZ 12 13 4
41.04Y F Pritchard, Luc CANY-IL 11 14 3
41.18Y F Alwood, Matt R. CANY-IL 12 15 2
44.22Y F Randolph, Alex DECY-IL 12 16 1
44.59Y F Bennett, Austin DOCS-IL 12 17 ---
44.85Y F McPike, Andy M. TCAY-OZ 11 18 ---
45.03Y F Wolfe, Allen CANY-IL 12 19 ---
45.42Y F Brusick, Nick DOCS-IL 11 20 ---
46.42Y F Costic, Drew SPY-IL 12 21 ---
46.53Y F Zalar, Aaron DOCS-IL 11 22 ---
46.70Y F Karsgaard, Ty C. JAXY-IL 11 23 ---
48.38Y F Skocy, Trey SAMY-IL 11 24 ---
51.00Y F Bildilli, Wes SPY-IL 12 25 ---
59.00Y F Latif, Moshe SPY-IL 11 26 ---
 
 
Event # 19 Girls 100 Back 13 & Over
1:05.20Y F Deist, Jennifer M. EDWY-OZ 14 1 20
1:07.42Y F Rowe, Sarah CANY-IL 13 2 17
1:09.87Y F Monroe, Maddie TCAY-OZ 14 3 16
1:11.26Y F Baggette, Sarah C. EDWY-OZ 13 4 15
1:11.71Y F Finley, Devan SAMY-IL 18 5 14
1:12.58Y F Petersen, Megan E. EDWY-OZ 13 6 13
1:13.43Y F Balsitis, Rachel M. EDWY-OZ 13 7 12
1:14.79Y F Larson, Chelsea R. EDWY-OZ 13 8 11
1:15.44Y F Miller, Mattie DOCS-IL 13 9 9
1:15.81Y F Ellis, Brittany SPY-IL 14 10 7
1:16.37Y F Stokes, Katie DECY-IL 14 11 6
1:17.12Y F Carney, Alex SPY-IL 14 12 5
1:18.52Y F Kelch, Ashley A. DOCS-IL 14 13 4
1:18.70Y F Schoenecker, Kristin a. EDWY-OZ 13 14 3
1:18.77Y F Smith, Emelia CANY-IL 13 15 2
1:19.31Y F Robinson, Elizabeth SPY-IL 13 16 1
1:21.85Y F McGee, Hannah N. JAXY-IL 13 17 ---
1:27.20Y F Grigsby, Lindsey TCAY-OZ 16 18 ---
1:29.73Y F Mackenzie, Megan SPY-IL 13 19 ---
1:33.60Y F Latif, Hannah SPY-IL 13 20 ---
1:36.01Y F Russell, Courtney r. EDWY-OZ 13 21 ---
1:37.66Y F Hoffman, Faith L. JAXY-IL 13 22 ---
1:43.76Y F Allen, Bailey K. TCAY-OZ 13 23 ---
1:48.73Y F Jorgenson, Emily E. EDWY-OZ 14 24 ---
3:27.32Y DQ F Brockhouse, Jordyn M. DOCS-IL 13 --- ---
 
 
Event # 20 Boys 100 Back 13 & Over
1:00.26Y F Steiner, AJ SPY-IL 17 1 20
1:03.44Y F Stegeman, Joseph SPY-IL 15 2 17
1:04.29Y F Bower, Michael SAMY-IL 18 3 16
1:04.49Y F Streit, Ben MCDN 16 4 15
1:04.83Y F Caton, Tony C. EDWY-OZ 14 5 14
1:05.17Y F Larson, Wyatt K. EDWY-OZ 15 6 13
1:05.85Y F Worthington, Luke MCDN 16 7 12
1:06.08Y F Schenk, Alex TCAY-OZ 16 8 11
1:06.21Y F Troeger, Jordan SPY-IL 15 9 9
1:06.35Y F Hendrick, Tyler Z. EDWY-OZ 16 10 7
1:07.10Y F Summers, Ben SPY-IL 19 11 6
1:07.45Y F Snelson, Trent SPY-IL 14 12 5
