| Sherwood Eddy YMCA | Hy-Tek's MEET MANAGER 6:00 PM 11/1/2008 Page 1 | ||||||||||||||||
| Jacksonville Pentathlon 2008 - 11/1/2008 | |||||||||||||||||
| Combined Events | |||||||||||||||||
| Girls 6 & Under Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Kelch, Jackie Rae R 6 | DOCS-IL | 5:28.32 | 21.90 | 23.87 | 26.29 | 20.06 | 3:56.20dq | |||||||||
| 2 | Stufflebeam, Hannah 6 | CANY-IL | 10:45.91 | 59.85 | 37.61 | 2:50.43dq | 36.11 | 5:41.91dq | |||||||||
| 3 | Dillard, Danielle K 5 | JAXY-IL | 15:19.44 | 49.99 | 4:38.53dq | 2:55.26dq | 38.59 | 6:17.07dq | |||||||||
| Boys 6 & Under Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Walter, Benjamin t 6 | EDWY-OZ | 6:56.63 | 32.17 | 29.01 | 47.56 | 25.04 | 4:42.85dq | |||||||||
| 2 | Schrieber, Paul A 6 | JAXY-IL | 8:27.59 | 31.48 | 28.16 | 2:33.41dq | 24.36 | 4:30.18dq | |||||||||
| 3 | Moulton, Trey 5 | SPY-IL | 11:35.50 | 49.93 | 51.14 | 2:54.18dq | 47.49 | 6:12.76dq | |||||||||
| Girls 7-8 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Rivera, Haley A 8 | SPY-IL | 2:44.45 | 17.19 | 19.54 | 21.87 | 16.50 | 1:29.35 | |||||||||
| 2 | Bruce, Lindsey D 8 | TCAY-OZ | 2:45.17 | 17.19 | 18.92 | 23.91 | 16.52 | 1:28.63 | |||||||||
| 3 | Miller, Sophie G 8 | DOCS-IL | 2:58.78 | 19.19 | 18.90 | 22.53 | 15.95 | 1:42.21 | |||||||||
| 4 | Hughes, Grace E 8 | JAXY-IL | 3:17.23 | 21.40 | 22.75 | 25.91 | 18.47 | 1:48.70 | |||||||||
| 5 | Brockhouse, Emmie E 7 | DOCS-IL | 3:20.87 | 22.28 | 24.53 | 26.29 | 19.17 | 1:48.60 | |||||||||
| 6 | Fierstos, Abby B 8 | SPY-IL | 3:20.92 | 18.92 | 23.12 | 26.64 | 17.61 | 1:54.63 | |||||||||
| 7 | Blair, Cami O 7 | SPY-IL | 3:34.04 | 22.72 | 20.59 | 30.67 | 20.06 | 2:00.00 | |||||||||
| 8 | Eades, Emily E 8 | SPY-IL | 3:46.32 | 26.75 | 25.48 | 26.33 | 19.36 | 2:08.40 | |||||||||
| 9 | Fischer, Abby S 8 | TCAY-OZ | 3:52.48 | 22.86 | 29.09 | 27.41 | 20.92 | 2:12.20 | |||||||||
| 10 | McCracken, Colleen M 7 | EDWY-OZ | 4:02.68 | 30.55 | 28.50 | 31.91 | 24.80 | 2:06.92 | |||||||||
| 11 | Gorniak, Meghan E 8 | EDWY-OZ | 4:09.97 | 27.13 | 33.12 | 31.94 | 27.65 | 2:10.13 | |||||||||
| 12 | Schrieber, Alexis J 7 | JAXY-IL | 4:23.92 | 34.42 | 28.69 | 33.42 | 22.35 | 2:25.04 | |||||||||
| 13 | Zhou, Gloria j 8 | EDWY-OZ | 4:26.89 | 30.61 | 25.59 | 39.50 | 21.12 | 2:30.07 | |||||||||
| 14 | Walter, Madeline c 8 | EDWY-OZ | 5:24.09 | 27.27 | 22.19 | 24.68 | 20.33 | 3:49.62dq | |||||||||
| 15 | Wolfe, Sydney R 8 | SPY-IL | 5:55.33 | 26.24 | 29.50 | 27.44 | 22.26 | 4:09.89dq | |||||||||
| 16 | Gibson, Mae E 8 | JAXY-IL | 8:13.47 | 4:00.00 | 48.15 | 51.14 | 29.05 | 2:05.13 | |||||||||
| 17 | Radee, Aubrianna L 7 | DOCS-IL | 8:39.36 | 2:31.96dq | 30.54 | 40.26 | 25.40 | 4:31.20dq | |||||||||
| 18 | Bennett, Drew M 7 | DOCS-IL | 9:01.96 | 39.68 | 2:32.22dq | 38.61 | 25.55 | 4:45.90dq | |||||||||
| 19 | Weber, Liddy 8 | JAXY-IL | 9:48.99 | 2:34.91dq | 31.90 | 2:43.65dq | 39.94 | 3:18.59 | |||||||||
| 20 | Eckstein, Sydney E 8 | JAXY-IL | 9:53.40 | 2:27.10dq | 21.17 | 2:30.93dq | 20.08 | 4:14.12dq | |||||||||
| 21 | Tobias, Sydney A 8 | SPY-IL | 10:00.01 | 2:27.28dq | 26.89 | 2:31.80dq | 24.47 | 4:09.57dq | |||||||||
| 22 | Eveland, Makenna 7 | CANY-IL | 10:59.31 | 2:36.93dq | 28.90 | 2:43.09dq | 26.44 | 4:43.95dq | |||||||||
| 23 | Grojean, Nora 7 | JAXY-IL | 11:28.56 | 2:31.61dq | 34.63 | 2:42.11dq | 27.39 | 5:12.82dq | |||||||||
| - | Harmon, Jordan S 7 | SPY-IL | NA | NT | NT | NT | NT | NT | |||||||||
| - | Dillard, Lani D 8 | JAXY-IL | NA | 20:50.92 | NT | NT | NT | NT | |||||||||
| Boys 7-8 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Rumple, Harrison G 8 | SPY-IL | 2:48.36 | 17.93 | 19.50 | 21.86 | 15.56 | 1:33.51 | |||||||||
| 2 | Kohlbrecher, Gavin e 8 | EDWY-OZ | 2:54.33 | 20.61 | 19.51 | 22.88 | 18.00 | 1:33.33 | |||||||||
| 3 | Formea, Brian J 8 | TCAY-OZ | 3:14.32 | 21.64 | 21.75 | 26.68 | 17.89 | 1:46.36 | |||||||||
| 4 | Daniel, Matthew S 8 | TCAY-OZ | 3:22.78 | 19.08 | 27.28 | 28.72 | 18.17 | 1:49.53 | |||||||||
| 5 | Beam, Griffin T 7 | EDWY-OZ | 3:47.83 | 23.81 | 27.13 | 31.20 | 19.88 | 2:05.81 | |||||||||
| 6 | Moulton, Evan J 7 | SPY-IL | 4:16.76 | 29.79 | 29.15 | 36.06 | 23.34 | 2:18.42 | |||||||||
| 7 | Hohm, Spencer A 8 | SPY-IL | 4:48.89 | 17.21 | 18.54 | 26.15 | 15.03 | 3:31.96dq | |||||||||
| 8 | Knox, Matthew J 7 | SPY-IL | 5:35.18 | 2:25.03dq | 22.50 | 28.06 | 20.38 | 1:59.21 | |||||||||
| 9 | Leutz, Jon M 7 | JAXY-IL | 5:53.55 | 25.49 | 28.53 | 28.22 | 22.55 | 4:08.76dq | |||||||||
| 10 | Zalar, Austin D 7 | DOCS-IL | 6:25.41 | 2:30.49dq | 27.97 | 34.88 | 26.24 | 2:25.83 | |||||||||
| 11 | Skocy, Henry 8 | SAMY-IL | 8:24.91 | 2:33.43dq | 20.49 | 2:31.84dq | 28.22 | 2:30.93 | |||||||||
| 12 | Latif, Shaul M 8 | SPY-IL | 8:26.56 | 32.96 | 28.92 | 2:37.52dq | 24.49 | 4:22.67dq | |||||||||
| 13 | Abernathy, Gabriel d 8 | EDWY-OZ | 9:01.06 | 2:39.92dq | 28.28 | 37.50 | 23.76 | 4:51.60dq | |||||||||
| 14 | Huckabay Jr, Scotty P 8 | JAXY-IL | 9:34.54 | 2:39.99dq | 37.39 | 2:44.43dq | 29.16 | 3:03.57 | |||||||||
| 15 | Warfel, Lance 7 | SAMY-IL | 10:56.37 | 2:26.77dq | 33.65 | 2:36.34dq | 32.08 | 4:47.53dq | |||||||||
| 16 | Gibson, Will R 7 | JAXY-IL | 16:11.45 | 4:00.00 | 4:00.00 | 2:36.91dq | 31.51 | 5:03.03dq | |||||||||
| - | Yan, Brandon M 7 | EDWY-OZ | NA | NT | NT | NT | NT | NT | |||||||||
| Girls 9-10 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Yan, Christine M 10 | EDWY-OZ | 3:44.17 | 35.69 | 36.87 | 41.32 | 30.70 | 1:19.59 | |||||||||
| 2 | Caton, Caroline P 10 | EDWY-OZ | 3:48.03 | 36.96 | 37.69 | 40.83 | 31.72 | 1:20.83 | |||||||||
| 3 | Brockhouse, Morgan E 10 | DOCS-IL | 3:59.89 | 36.38 | 39.25 | 45.90 | 33.08 | 1:25.28 | |||||||||
| 4 | Snook, Randi L 10 | EDWY-OZ | 4:02.67 | 39.39 | 39.93 | 44.75 | 34.75 | 1:23.85 | |||||||||
| 5 | Gregurich, Annie E 10 | SPY-IL | 4:04.12 | 36.73 | 40.76 | 43.97 | 34.50 | 1:28.16 | |||||||||
| 6 | Richter, Aften m 9 | EDWY-OZ | 4:11.35 | 41.17 | 42.03 | 47.04 | 33.29 | 1:27.82 | |||||||||
| 7 | Sherbeyn, Emma L 10 | CANY-IL | 4:11.68 | 44.23 | 40.00 | 43.99 | 35.27 | 1:28.19 | |||||||||
| 8 | Woodruff, Megan 9 | SAMY-IL | 4:20.95 | 44.60 | 39.82 | 49.90 | 35.61 | 1:31.02 | |||||||||
| 9 | Urish, Eileen 10 | CANY-IL | 4:21.15 | 42.75 | 41.50 | 49.54 | 35.91 | 1:31.45 | |||||||||
| 10 | Schranck, Ginny A 9 | TCAY-OZ | 4:21.48 | 38.46 | 42.73 | 47.57 | 38.28 | 1:34.44 | |||||||||
| 11 | Lauritzen, Karoline M 9 | TCAY-OZ | 4:24.71 | 40.25 | 44.17 | 49.91 | 34.91 | 1:35.47 | |||||||||
| 12 | O'Shea, Grace E 10 | SPY-IL | 4:36.20 | 42.79 | 49.11 | 50.92 | 39.74 | 1:33.64 | |||||||||
| 13 | Jackson, Allison M 9 | CANY-IL | 4:39.06 | 50.45 | 42.01 | 51.44 | 36.49 | 1:38.67 | |||||||||
| 14 | Pentzien, Alyssa 9 | SAMY-IL | 4:41.49 | 38.95 | 43.34 | 1:02.20 | 36.07 | 1:40.93 | |||||||||
| 15 | Costic, Ellen V 10 | SPY-IL | 4:43.69 | 47.01 | 44.94 | 54.69 | 40.02 | 1:37.03 | |||||||||
| 16 | Peuterbaugh, Allison K 9 | TCAY-OZ | 4:46.32 | 42.44 | 43.57 | 1:00.92 | 38.47 | 1:40.92 | |||||||||
| 17 | McCracken, Kathleen E 9 | EDWY-OZ | 4:47.35 | 45.61 | 45.10 | 55.38 | 37.43 | 1:43.83 | |||||||||
| 18 | Robson, Marleina 10 | JAXY-IL | 4:49.57 | 44.36 | 44.74 | 1:00.86 | 36.22 | 1:43.39 | |||||||||
| 19 | Nicholson, Claudia N 10 | JAXY-IL | 4:57.78 | 48.57 | 48.78 | 57.77 | 36.82 | 1:45.84 | |||||||||
| 20 | Harmon, Jocelyn L 10 | SPY-IL | 4:59.76 | 52.74 | 46.36 | 57.67 | 39.51 | 1:43.48 | |||||||||
| 21 | Kokkat, Jenna M 10 | SPY-IL | 5:14.69 | 44.24 | 51.88 | 1:03.56 | 42.28 | 1:52.73 | |||||||||
| 22 | Robinson, Emma C 10 | SPY-IL | 5:15.89 | 45.11 | 54.24 | 59.83 | 44.79 | 1:51.92 | |||||||||
| 23 | Scott, Madison K 9 | JAXY-IL | 5:16.16 | 1:04.59 | 47.46 | 50.27 | 39.94 | 1:53.90 | |||||||||
| 24 | Kamel, Iman M 10 | SPY-IL | 5:16.78 | 54.03 | 50.40 | 57.44 | 44.61 | 1:50.30 | |||||||||
| 25 | Groover, Sarah E 10 | DOCS-IL | 5:22.00 | 54.07 | 55.62 | 57.96 | 43.62 | 1:50.73 | |||||||||
| 26 | Poiter, Callista R 9 | EDWY-OZ | 5:39.15 | 1:01.16 | 56.73 | 55.95 | 50.26 | 1:55.05 | |||||||||
| 27 | Moranski, Kate A 10 | SPY-IL | 5:52.23 | 57.16 | 53.77 | 1:09.61 | 43.20 | 2:08.49 | |||||||||
| 28 | Cook, Megan M 10 | SPY-IL | 5:53.31 | 1:03.26 | 54.82 | 1:11.30 | 41.00 | 2:02.93 | |||||||||
| 29 | Eveland, Abbie 9 | CANY-IL | 7:29.45 | 58.13 | 53.44 | 1:00.16 | 45.23 | 3:52.49dq | |||||||||
| 30 | Warfel, Emma 9 | SAMY-IL | 9:59.13 | 3:01.53dq | 56.05 | 1:04.91 | 46.99 | 4:09.65dq | |||||||||
| 31 | Molyneaux, Ashlyn M 9 | JAXY-IL | 11:39.75 | 2:56.66dq | 57.89 | 2:59.38dq | 46.42 | 3:59.40dq | |||||||||
| 32 | Smith, Cassidy R 9 | JAXY-IL | 12:03.90 | 3:01.16dq | 1:00.95 | 2:59.87dq | 49.73 | 4:12.19dq | |||||||||
| 33 | Hale, Jordan M 9 | JAXY-IL | 13:42.82 | 3:14.84dq | 3:13.55dq | 3:35.90dq | 56.83 | 2:41.70 | |||||||||
| - | Kelley, Megan M 10 | DOCS-IL | NA | NT | NT | NT | NT | NT | |||||||||
| - | Lutt, Katlynn L 10 | DECY-IL | NA | NT | NT | NT | NT | NT | |||||||||
| - | Shafer, Emma M 9 | SPY-IL | NA | NT | NT | NT | NT | NT | |||||||||
| Boys 9-10 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Beam, Austin H 10 | EDWY-OZ | 3:37.54 | 33.06 | 34.63 | 41.72 | 30.88 | 1:17.25 | |||||||||
| 2 | Hamill, Gage W 9 | SPY-IL | 3:54.39 | 34.33 | 37.49 | 48.58 | 31.55 | 1:22.44 | |||||||||
| 3 | Leutz, Ben J 10 | JAXY-IL | 3:56.59 | 39.83 | 38.34 | 41.44 | 32.16 | 1:24.82 | |||||||||
| 4 | Noll, Zach J 9 | DOCS-IL | 4:06.99 | 39.19 | 40.97 | 47.52 | 33.73 | 1:25.58 | |||||||||
| 5 | Kelch, Josh R 10 | DOCS-IL | 4:26.76 | 41.52 | 43.97 | 52.84 | 36.12 | 1:32.31 | |||||||||
| 6 | Payne, Alex 9 | MCDN | 4:33.55 | 43.79 | 43.53 | 54.18 | 36.08 | 1:35.97 | |||||||||
| 7 | Kohlbrecher, Gunnar l 10 | EDWY-OZ | 4:35.00 | 45.83 | 44.39 | 52.54 | 35.72 | 1:36.52 | |||||||||
| 8 | Baggette, Brian M 9 | EDWY-OZ | 4:46.60 | 41.73 | 52.55 | 58.23 | 37.13 | 1:36.96 | |||||||||
| 9 | Holaway, Caleb A 10 | JAXY-IL | 4:49.66 | 45.58 | 45.50 | 57.20 | 39.36 | 1:42.02 | |||||||||
| 10 | Watret, Andrew 10 | JAXY-IL | 4:56.86 | 50.99 | 52.35 | 55.68 | 36.18 | 1:41.66 | |||||||||
| 11 | Dierker, Seth 10 | SPY-IL | 4:59.75 | 45.71 | 47.80 | 1:00.79 | 40.41 | 1:45.04 | |||||||||
| 12 | Hutchcraft, Sam T 10 | JAXY-IL | 5:01.36 | 53.94 | 50.61 | 48.64 | 43.16 | 1:45.01 | |||||||||
| 13 | Loveland, Ty N 10 | TCAY-OZ | 5:02.02 | 50.76 | 46.05 | 59.13 | 39.45 | 1:46.63 | |||||||||
| 14 | Cook, Alex A 9 | TCAY-OZ | 5:26.06 | 56.91 | 59.92 | 59.72 | 39.48 | 1:50.03 | |||||||||
| 15 | King, Stephen M 9 | JAXY-IL | 5:44.23 | 1:02.61 | 57.69 | 57.76 | 48.72 | 1:57.45 | |||||||||
| 16 | Albers, Steven S 9 | JAXY-IL | 6:21.11 | 41.44 | 42.17 | 2:50.06dq | 34.16 | 1:33.28 | |||||||||
| 17 | Bergstrom, Mason 9 | SAMY-IL | 7:16.56 | 2:54.73dq | 50.59 | 1:01.18 | 43.11 | 1:46.95 | |||||||||
| 18 | Frech, Jake R 9 | SPY-IL | 8:29.38 | 3:00.76dq | 53.38 | 54.77 | 45.32 | 2:55.15dq | |||||||||
| 19 | Bode, William R 9 | EDWY-OZ | 17:04.61 | 4:00.00 | 1:04.61 | 4:00.00 | 4:00.00 | 4:00.00dq | |||||||||
| 20 | Winn, Matthew j 9 | EDWY-OZ | 20:00.00 | 4:00.00 | 4:00.00 | 4:00.00 | 4:00.00 | 4:00.00dq | |||||||||
| Girls 11-12 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 200IM | |||||||||
| 1 | Kelch, Rachael R 12 | DOCS-IL | 4:33.25 | 29.93 | 31.72 | 39.02 | 28.34 | 2:24.24 | |||||||||
| 2 | Nelson, Hanna L 12 | EDWY-OZ | 4:37.85 | 30.21 | 32.43 | 36.91 | 29.57 | 2:28.73 | |||||||||
| 3 | Ingram, Kerby E 12 | SPY-IL | 4:41.94 | 31.67 | 32.73 | 37.68 | 27.92 | 2:31.94 | |||||||||
| 4 | Albers, Maddy G 12 | JAXY-IL | 4:44.55 | 30.56 | 33.81 | 34.27 | 28.25 | 2:37.66 | |||||||||
| 5 | Noll, Kaylie E 12 | DOCS-IL | 4:50.10 | 34.08 | 33.34 | 39.65 | 29.82 | 2:33.21 | |||||||||
| 6 | Leutz, Savannah 12 | JAXY-IL | 4:51.24 | 31.67 | 33.90 | 38.09 | 28.35 | 2:39.23 | |||||||||
| 7 | Snook, Riley J 12 | EDWY-OZ | 4:53.01 | 33.64 | 35.36 | 37.69 | 28.47 | 2:37.85 | |||||||||
| 8 | Pentzien, Lauren 12 | SAMY-IL | 4:56.03 | 30.76 | 32.92 | 41.08 | 27.74 | 2:43.53 | |||||||||
| 9 | Hall, Rachel 12 | JAXY-IL | 4:59.04 | 34.90 | 35.01 | 36.49 | 29.38 | 2:43.26 | |||||||||
| 10 | Snelson, Taylor B 11 | SPY-IL | 5:00.51 | 31.23 | 34.34 | 40.91 | 29.05 | 2:44.98 | |||||||||
| 11 | Carney, Annah D 11 | SPY-IL | 5:01.09 | 34.99 | 34.26 | 39.61 | 28.66 | 2:43.57 | |||||||||
| 12 | Dierker, Julia 12 | SPY-IL | 5:03.91 | 34.79 | 37.40 | 38.00 | 30.02 | 2:43.70 | |||||||||
| 13 | Hopkins, Grace E 12 | TCAY-OZ | 5:07.26 | 33.09 | 36.94 | 40.86 | 29.35 | 2:47.02 | |||||||||
| 14 | Holaway, Katie R 12 | JAXY-IL | 5:07.73 | 35.87 | 35.98 | 39.00 | 29.56 | 2:47.32 | |||||||||
| 15 | Abernathy, Madison E 12 | EDWY-OZ | 5:10.44 | 35.36 | 36.42 | 44.30 | 29.84 | 2:44.52 | |||||||||
| 16 | Fischer, Sarah E 11 | TCAY-OZ | 5:14.00 | 34.17 | 35.07 | 41.69 | 29.80 | 2:53.27 | |||||||||
| 17 | Britt, Emily A 12 | SPY-IL | 5:14.71 | 36.24 | 37.27 | 38.80 | 31.02 | 2:51.38 | |||||||||
| 18 | McCormick, Kellen M 12 | SPY-IL | 5:26.60 | 37.16 | 38.66 | 41.45 | 34.00 | 2:55.33 | |||||||||
| 19 | Thompson, Kayla g 12 | EDWY-OZ | 5:27.47 | 37.41 | 36.92 | 43.89 | 30.88 | 2:58.37 | |||||||||
| 20 | Livingstone, Shelby 11 | MCDN | 5:27.58 | 39.75 | 35.68 | 46.01 | 32.25 | 2:53.89 | |||||||||
| 21 | Adney, Rebecca A 12 | TCAY-OZ | 5:28.51 | 35.58 | 39.40 | 44.72 | 32.22 | 2:56.59 | |||||||||
| 22 | Long, Natalie E 11 | TCAY-OZ | 5:29.56 | 38.80 | 42.33 | 40.56 | 32.75 | 2:55.12 | |||||||||
| 23 | Hamill, Ellie L 12 | SPY-IL | 5:38.15 | 38.81 | 38.51 | 43.12 | 32.55 | 3:05.16 | |||||||||
| 24 | Robinson, Olivia T 12 | SPY-IL | 5:39.19 | 34.76 | 37.24 | 50.86 | 32.39 | 3:03.94 | |||||||||
| 25 | Monroe, Grace A 12 | TCAY-OZ | 5:52.93 | 39.30 | 42.05 | 43.96 | 31.46 | 3:16.16 | |||||||||
| 26 | Kirkpatrick, Ariyl C 11 | EDWY-OZ | 6:03.09 | 40.74 | 41.34 | 47.83 | 34.73 | 3:18.45 | |||||||||
| 27 | Polach, Bridget C 11 | TCAY-OZ | 6:08.80 | 39.22 | 41.29 | 45.34 | 37.20 | 3:25.75 | |||||||||
| 28 | Abernathy, Kiersten L 11 | EDWY-OZ | 6:17.31 | 44.55 | 46.29 | 51.93 | 35.70 | 3:18.84 | |||||||||
| 29 | Heitbrink, Megan J 11 | JAXY-IL | 6:23.80 | 42.88 | 46.71 | 46.80 | 41.03 | 3:26.38 | |||||||||
| 30 | Schenk, Addie J 12 | TCAY-OZ | 6:31.87 | 50.48 | 46.52 | 52.10 | 36.43 | 3:26.34 | |||||||||
| 31 | Szoke, Samantha J 12 | EDWY-OZ | 6:32.95 | 42.91 | 42.93 | 48.41 | 37.74 | 3:40.96 | |||||||||
| 32 | Knicl, Lauren 11 | MCDN | 7:11.65 | 49.60 | 48.32 | 1:00.52 | 39.97 | 3:53.24 | |||||||||
| 33 | Higdon, Ellen G 12 | TCAY-OZ | 7:18.43 | 37.69 | 39.49 | 35.99 | 29.81 | 4:55.45dq | |||||||||
| 34 | Zalar, Alex F 12 | DOCS-IL | 7:38.65 | 38.97 | 37.23 | 45.85 | 30.89 | 5:05.71dq | |||||||||
| 35 | Formea, Emily M 11 | TCAY-OZ | 7:39.75 | 36.58 | 40.25 | 44.72 | 33.11 | 5:05.09dq | |||||||||
| 36 | Lavigne, Margaret 11 | BCY | 7:52.84 | 55.41 | 50.09 | 1:13.32 | 41.21 | 4:12.81 | |||||||||
| 37 | Lambie, Paige 12 | JAXY-IL | 8:01.47 | 42.03 | 40.41 | 46.24 | 35.59 | 5:17.20dq | |||||||||
| 38 | Hoover, Allie M 12 | JAXY-IL | 8:30.16 | 44.24 | 42.19 | 2:51.57dq | 36.48 | 3:35.68 | |||||||||
| 39 | Moorefield, Courtney E 11 | TCAY-OZ | 9:30.48 | 2:51.82dq | 53.11 | 1:03.85 | 42.48 | 3:59.22 | |||||||||
| 40 | Potts, Alaina N 11 | DOCS-IL | 9:33.66 | 37.36 | 42.53 | 2:40.68dq | 32.29 | 5:00.80dq | |||||||||
| 41 | McDaniel, Mary G 11 | TCAY-OZ | 9:39.19 | 48.13 | 46.63 | 1:05.80 | 39.01 | 6:19.62dq | |||||||||
| 42 | Numi, Gabrielle C 12 | EDWY-OZ | 9:54.94 | 4:00.00 | 40.36 | 41.91 | 32.67 | 4:00.00dq | |||||||||
| - | Schartz, Laura E 12 | SPY-IL | NA | NT | NT | NT | NT | NT | |||||||||
| Boys 11-12 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 200IM | |||||||||
| 1 | Kaufmann, Addison R 11 | TCAY-OZ | 4:51.27 | 34.41 | 36.12 | 36.68 | 28.80 | 2:35.26 | |||||||||
| 2 | Fierstos, Nate R 11 | SPY-IL | 5:04.02 | 32.98 | 33.49 | 42.41 | 29.19 | 2:45.95 | |||||||||
| 3 | Stephens, Weston W 12 | SPY-IL | 5:04.46 | 34.05 | 33.99 | 40.52 | 29.48 | 2:46.42 | |||||||||
| 4 | Hopkins, Matt L 12 | TCAY-OZ | 5:08.57 | 33.97 | 33.75 | 46.32 | 28.95 | 2:45.58 | |||||||||
| 5 | Sherbeyn, Nathaniel 12 | CANY-IL | 5:23.35 | 38.85 | 35.99 | 39.32 | 31.54 | 2:57.65 | |||||||||
| 6 | McPherson, Bryan A 12 | EDWY-OZ | 5:25.35 | 36.24 | 39.24 | 41.52 | 32.45 | 2:55.90 | |||||||||
| 7 | Dickman, Aeryk D 12 | TCAY-OZ | 5:31.20 | 36.95 | 38.84 | 44.35 | 31.28 | 2:59.78 | |||||||||
| 8 | Toney, Ethan 12 | JAXY-IL | 5:40.47 | 39.16 | 37.55 | 43.34 | 32.09 | 3:08.33 | |||||||||
| 9 | Miller, Noah G 11 | DOCS-IL | 5:43.97 | 38.08 | 38.78 | 47.24 | 32.99 | 3:06.88 | |||||||||
| 10 | Colburn, Chris W 12 | JAXY-IL | 5:45.89 | 37.83 | 37.54 | 48.94 | 32.43 | 3:09.15 | |||||||||
| 11 | Rivera, Tommy D 11 | SPY-IL | 5:51.16 | 39.60 | 37.84 | 47.02 | 32.20 | 3:14.50 | |||||||||
| 12 | Alwood, Matt R 12 | CANY-IL | 6:06.05 | 39.19 | 41.18 | 49.78 | 32.53 | 3:23.37 | |||||||||
| 13 | Witmer, Austin 12 | EDWY-OZ | 6:19.10 | 45.18 | 39.22 | 49.16 | 36.10 | 3:29.44 | |||||||||
| 14 | Wolfe, Allen 12 | CANY-IL | 6:24.75 | 40.06 | 45.03 | 49.50 | 35.89 | 3:34.27 | |||||||||
| 15 | Randolph, Alex 12 | DECY-IL | 6:27.73 | 42.76 | 44.22 | 49.43 | 37.51 | 3:33.81 | |||||||||
| 16 | McPike, Andy M 11 | TCAY-OZ | 6:28.33 | 43.26 | 44.85 | 54.12 | 36.62 | 3:29.48 | |||||||||
| 17 | Brusick, Nick J 11 | DOCS-IL | 6:35.46 | 48.86 | 45.42 | 49.62 | 35.45 | 3:36.11 | |||||||||
| 18 | Zalar, Aaron F 11 | DOCS-IL | 6:47.60 | 49.95 | 46.53 | 49.82 | 39.46 | 3:41.84 | |||||||||
| 19 | Karsgaard, Ty C 11 | JAXY-IL | 7:06.67 | 47.41 | 46.70 | 56.95 | 37.51 | 3:58.10 | |||||||||
| 20 | Costic, Drew B 12 | SPY-IL | 7:07.87 | 45.86 | 46.42 | 1:02.56 | 39.20 | 3:53.83 | |||||||||
| 21 | Bildilli, Wes M 12 | SPY-IL | 7:10.85 | 47.69 | 51.00 | 56.89 | 39.57 | 3:55.70 | |||||||||
| 22 | Hohm, Stuart B 12 | SPY-IL | 7:28.25 | 37.16 | 36.23 | 45.44 | 30.51 | 4:58.91dq | |||||||||
| 23 | Pritchard, Luc 11 | CANY-IL | 7:42.32 | 38.97 | 41.04 | 2:42.08dq | 36.07 | 3:04.16 | |||||||||
| 24 | Bennett, Austin A 12 | DOCS-IL | 11:01.72 | 49.57 | 44.59 | 3:02.64dq | 36.12 | 5:48.80dq | |||||||||
| 25 | Skocy, Trey 11 | SAMY-IL | 13:20.16 | 2:53.87dq | 48.38 | 2:55.06dq | 39.87 | 6:02.98dq | |||||||||
| - | Gianaris, Jacob E 12 | EDWY-OZ | NA | NT | NT | NT | NT | NT | |||||||||
| - | Wilson, Tanner B 12 | TCAY-OZ | NA | NT | NT | NT | NT | NT | |||||||||
| - | Latif, Moshe M 11 | SPY-IL | NA | 3:10.09dq | 59.00 | NS | 48.54 | 4:52.08 | |||||||||
| Girls 13-14 Pentathlon |
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Deist, Jennifer M 14 | EDWY-OZ | 6:42.63 | 1:01.41 | 1:05.20 | 1:18.77 | 57.37 | 2:19.88 | |||||||||
| 2 | Monroe, Maddie J 14 | TCAY-OZ | 6:52.08 | 1:04.35 | 1:09.87 | 1:16.68 | 57.52 | 2:23.66 | |||||||||
| 3 | Rowe, Sarah 13 | CANY-IL | 6:58.75 | 1:08.05 | 1:07.42 | 1:19.01 | 57.72 | 2:26.55 | |||||||||
| 4 | Baggette, Sarah C 13 | EDWY-OZ | 7:02.01 | 1:08.41 | 1:11.26 | 1:18.20 | 58.06 | 2:26.08 | |||||||||
| 5 | Balsitis, Rachel M 13 | EDWY-OZ | 7:29.37 | 1:08.74 | 1:13.43 | 1:29.01 | 1:01.44 | 2:36.75 | |||||||||
| 6 | Ellis, Brittany L 14 | SPY-IL | 7:30.96 | 1:12.82 | 1:15.81 | 1:21.60 | 1:01.39 | 2:39.34 | |||||||||
